Digital Humanities with Data Analytics (Minor)
Program of Study
Digital Humanities with Data Analytics
| Code | Title | Credit Hours |
|---|---|---|
| ITDS 1774 | Introduction to Digital Humanities | 3 |
| ITDS 1070 | Digital Humanities Convocation (take twice) | 0 |
| Select one of the following as a prerequesite for STAT 3127: | 3 | |
| Elementary Statistics | ||
| Elementary Statistics | ||
| Business Analytics I | ||
| STAT 3127 | Statistical Computing | 3 |
| DATA 3111 | Data Mining I | 3 |
| Select one upper-division (3000-level or above) humanities elective with the HIST, GEOG, ENGL, SPAN, FREN, GERM, PHIL, or POLS designation, or two of these upper-division humanities electives if STAT 3127 prerequisite course appears elsewhere in degree | 3-6 | |
| ITDS 4779 | Digital Humanities Capstone | 3 |
| Total Credit Hours | 18 | |
