Data Analytics (Minor)
Program of Study
Data Analytics (Minor)
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Take one of the following courses: | 3 | |
| Business Analytics I | ||
| Introduction to Data Science 1 | ||
| Statistics for the Behavioral Sciences | ||
| Elementary Statistics 1 | ||
| Take the statistical computing course | 3 | |
| Statistical Computing | ||
| Complete 9 credit hours chosen from the following courses (some courses have additional pre-requisites): | 9 | |
| Data Mining I | ||
| Data Mining II | ||
| Ethics and Data Analytics | ||
| Data Analytics Project | ||
| Predictive Models and Analytics I | ||
| Predictive Models and Analytics II | ||
| Machine Learning | ||
| Advanced Statistical Programming | ||
| Data Analytics Internship | ||
| Total Credit Hours | 15 | |
- 1
Courses counted for General Education credit (Areas A-E) cannot be used for a minor. See your academic advisor about substitutions for this course if it has been used to fulfill a General Education requirement.
