Astronomy (Minor)
Program of Study
| Code | Title | Credit Hours | 
|---|---|---|
| ASTR 1105 | Descriptive Astronomy: The Solar System 1 | 3 | 
| ASTR 1305 | Descriptive Astronomy Lab 1 | 1 | 
| ASTR 1106 | Descriptive Astronomy: Stars and Galaxies 1 | 3 | 
| Select 10 hours from the following: | 10 | |
| Physics, Chemistry, and Geology of the Solar System | ||
| Introduction to Astrophysics | ||
| Observational Techniques for Astrophysics | ||
| Undergraduate Research in Astronomy | ||
| Selected Introductory Topics in Teaching Physics | ||
Upper-level science as approved by astronomy advisor 2  | ||
| Total Credit Hours | 17 | |
- 1
 If ASTR 1105 Descriptive Astronomy: The Solar System/ASTR 1305 Descriptive Astronomy Lab and ASTR 1106 Descriptive Astronomy: Stars and Galaxies are applied to Area D, PHYS 2211 Principles of Physics I/PHYS 2311 Principles of Physics I Lab and PHYS 2212 Principles of Physics II/PHYS 2312 Principles of Physics II Lab may be applied to the minor in place of those courses
- 2
 Note that MATH 1131 Calculus with Analytic Geometry I and PHYS 2211 Principles of Physics I/PHYS 2311 Principles of Physics I Lab are pre-requisites for the upper-level astronomy courses, which can be applied to Areas A and D.
