Earth and Space Sciences-Environmental Science (Minor)
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Select one of the following: | 4 | |
| Environmental Studies and Environmental Studies Laboratory | ||
| Sustainability and the Environment | ||
| Select one of the following: | 4 | |
| Introductory Biology | ||
| Introductory Geoscience I: Physical Geology and Introductory Geoscience I: Physical Geology Lab | ||
| Select 10 hours of 3000+ level ENVS courses, the following courses may be counted towards the 10 hours required: | 10 | |
| Geosciences Field Trip: Geology and Environment of Selected U.S. Regions | ||
| Global and Climate Change | ||
| Hydrology | ||
| Environmental Geology | ||
| Total Credit Hours | 18 | |
