Digital Humanities with GIS (Minor)
Program of Study
Digital Humanities with GIS
| Code | Title | Credit Hours |
|---|---|---|
| ITDS 1774 | Introduction to Digital Humanities | 3 |
| ITDS 1070 | Digital Humanities Convocation (take two times) | 0 |
| GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
| Select one upper-division (3000-level or above) humanities elective with the HIST, GEOG, ENGL, SPAN, FREN, GERM, PHIL, or POLS designation | 3-4 | |
| GEOG 5215U | Advanced Geographic Information Systems | 4 |
| ITDS 4779 | Digital Humanities Capstone | 3 |
| Total Credit Hours | 16-17 | |
