Earth and Space Science (BS) - Environmental Science Track
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS Area : Institutional Priorities | 7 | |
| Take the following courses | ||
| Perspectives 1-hour | ||
| Taking the Plunge | ||
| Navigating Deeper Waters | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
| DATA 1501 | Introduction to Data Science | 3 |
| MATH 1001 | Quantitative Skills and Reasoning | 3 |
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1111 | College Algebra | 3 |
| MATH 1113 | Pre-Calculus | 4 |
| MATH 1125 | Applied Calculus | 3 |
| MATH 1131 | Calculus with Analytic Geometry I | 4 |
| MATH 1132 | Calculus with Analytic Geometry II | 4 |
| MATH 1165 | Computer-Assisted Problem Solving | 3 |
| MATH 1401 | Introduction to Statistics | 3 |
| MATH 1501 | Calculus I | 4 |
| MATH 2125 | Introduction to Discrete Mathematics | 3 |
| STAT 1401 | Elementary Statistics | 3 |
| Core IMPACTS Area : Political Science and U.S. History | 6 | |
| HIST 2111 | U. S. History to 1865 | 3 |
| or HIST 2112 | U. S. History since 1865 | |
| POLS 1101 | American Government | 3 |
| Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
| Select one Fine Arts course | 3 | |
| Art Appreciation | ||
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Comparative Arts 1 | ||
| Select one Humanities course | 3 | |
| World Literature I | ||
| World Literature II | ||
| The Western Intellectual Tradition | ||
| Introduction to Digital Humanities | ||
| Introduction to Philosophy | ||
| Comparative Arts 1 | ||
| Core IMPACTS Area : Communicating in Writing | 6 | |
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Core IMPACTS Area : Technology, Mathematics, and Sciences 2 | 7-11 | |
| ANTH 1145 | Human Origins | 3 |
| ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
| ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
| ASTR 1305 | Descriptive Astronomy Lab | 1 |
| ATSC 1112 | Understanding the Weather | 3 |
| ATSC 1112L | Understanding the Weather Lab | 1 |
| BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
| BIOL 1215K | Introductory Biology | 4 |
| BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
| CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
| CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
| CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
| CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
| CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
| CPSC 1301K | Computer Science I | 4 |
| ENVS 1105 | Environmental Studies | 3 |
| ENVS 1105L | Environmental Studies Laboratory | 1 |
| ENVS 1205K | Sustainability and the Environment | 4 |
| GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
| GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
| GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
| GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
| GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
| GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
| GEOL 2225 | The Fossil Record | 4 |
| PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
| PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
| PHYS 1125 | Physics of Color and Sound | 3 |
| PHYS 1325 | Physics of Color and Sound Lab | 1 |
| PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
| PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
| Core IMPACTS Area : Social Sciences | 3 | |
| Select one course | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Moral Philosophy | ||
| Introduction to General Psychology | ||
| Introduction to Sociology | ||
| Discovering Archaeology | ||
| Cultural Anthropology | ||
| Ancient World Civilizations | ||
| Language and Culture | ||
| Language and Culture | ||
| World Regional Geography | ||
| World History to 1500 | ||
| World History since 1500 | ||
| Understanding Non-Western Cultures | ||
| Core IMPACTS Total Hours | 42 | |
- 1
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 2
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core Requirements | ||
| Complete the core requirements for this program | 42 | |
| Core Total | 42 | |
| Field of Study Requirements | ||
| Minimum grade of C is required | ||
| ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
| ATSC 1112 | Understanding the Weather | 3 |
| ENVS 1205K | Sustainability and the Environment | 4 |
| GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
| GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
| Select one of the following sequences: | 4 | |
Sequence 1: | ||
| Introductory Physics I | ||
| Introductory Physics I Lab | ||
Sequence 2: | ||
| Principles of Physics I | ||
| Principles of Physics I Lab | ||
| Field of Study Requirements Total | 18 | |
| Required for the Major | ||
| Minimum grade of C is required | ||
| ATSC 5117U | Global and Climate Change | 3 |
| BIOL 1215K | Introductory Biology | 4 |
| BIOL 3217K | Ecology | 4 |
| ENVS 4796 | Senior Capstone | 1 |
| ENVS 3105 | Foundations of Environmental Science | 4 |
| ENVS 5206U | Water Resources Management | 4 |
| GEOL 5255U | Environmental Geology | 4 |
| STAT 1401 | Elementary Statistics | 3 |
| Choose one of the following (credits over 3 will be transferred to Major Electives) | 3 | |
| Topics in Conservation | ||
| Field Methods in the Earth and Environmental Sciences | ||
| Choose one of the following (credits over 3 will transfer toMajor Electives) | 3 | |
| Introduction to the Geographic Information Systems | ||
| Geographic Information and Global Positioning Systems | ||
| Choose one course from the following (credits over 3 will transfer to Major Electives) | 3 | |
| Meteorology | ||
| Environmental Air Quality | ||
| Required for the Major Total | 36 | |
| Major Electives | ||
| 1 hour from Core IMPACTS: Mathematics or department-approved coursework | 1 | |
| Select 23 credits from the following: | 23 | |
Hours transferred from Required for the Major (GEOL, ATSC, ENVS) | ||
Any 3000+ ATSC, ANTH, BIOL, CHEM, ENVS, GEOG or GEOL course | ||
| Cultural Anthropology (if not taken in Core IMPACTS Area : Technology, Mathematics, and Sciences ) | ||
| Human Ecology | ||
| Physical Anthropology and Archeology | ||
| Internship (with approval of advisor) | ||
| Environmental Air Quality | ||
| Hydrology | ||
| Experimental Design and Statistical Analysis | ||
| Stream Ecology | ||
| Earth and Space Sciences Seminar | ||
| Severe and Hazardous Weather | ||
| Hydrometeorology | ||
| Mineralogy and Petrology I | ||
| Physics, Chemistry, and Geology of the Solar System | ||
| Stratigraphy and Basin Analysis | ||
| Mapping and Field Geology | ||
| Oceanography | ||
| Geomorphology | ||
| Vertebrate Paleontology | ||
| Advanced Geographic Information Systems | ||
| Cell Biology | ||
| Genetics | ||
| Entomology | ||
| The following courses may be taken in Major Electives provided the required minimum of 39 upper level credit hours has been met: | ||
| Organic Chemistry I | ||
| Understanding the Weather Lab | ||
| Natural Disasters: Our Hazardous Environment | ||
| The Fossil Record | ||
| Organic Chemistry I Lab | ||
| Quantitative Chemical Analysis | ||
| Quantitative Chemical Analysis Lab | ||
| Introductory Physics II | ||
| Introductory Physics II Lab | ||
| Principles of Physics II | ||
| Principles of Physics II Lab | ||
| Descriptive Astronomy: Stars and Galaxies | ||
| Descriptive Astronomy Lab | ||
| Major Electives Total | 24 | |
| Total Credit Hours | 120 | |
