Business Administration (online) (MBA) - Georgia WebMBA Consortium Program®
Program of Study
Undergraduate Prerequisites
| Code | Title | Credit Hours | 
|---|---|---|
| ACCT 2101 | Principles of Accounting I | 3 | 
| ACCT 2102 | Principles of Accounting II | 3 | 
| BUSA 3115 | Business Analytics I (or Statistics) | 3 | 
| FINC 3105 | Principles of Finance | 3 | 
| Student must fulfill the Georgia WebMBA foundation requirements, prior to attending the mandatory Georgia WebMBA Orientation. The foundation requirements may be satisfied by passing the above-listed courses with a B or better grade or completing the Georgia WebMBA Foundation Modules with a score of 80% or higher. Please contact the Turner College of Business directly for information about the foundation requirements for the Georgia WebMBA program. | ||
Georgia webMBA Program®
| Code | Title | Credit Hours | 
|---|---|---|
| WMBA 6000 | Human Behavior in Orgainizations | 3 | 
| WMBA 6010 | Managerial Accounting | 3 | 
| WMBA 6030 | Global and International Business | 3 | 
| WMBA 6040 | Managerial Decision Analysis Using Business Intelligence | 3 | 
| WMBA 6050 | Strategic Marketing | 3 | 
| WMBA 6060 | Managerial Finance | 3 | 
| WMBA 6070 | Entrepreneurship | 3 | 
| WMBA 6080 | Management Information Systems | 3 | 
| WMBA 6100 | Operations and Supply-Chain Management | 3 | 
| WMBA 6110 | Business Strategic Management | 3 | 
| Total Credit Hours | 30 | |
Admission Requirements
Beyond the general graduate program requirements, the MBA degree program has the following additional requirements:
- 
	
Applicants must have a 2.75 GPA or higher for regular admission. Applicants with a GPA between 2.5 and 2.74 may be admitted provisionally.*
 - 
	
GMAT/GRE scores are not required however, applicants may submit official scores to improve their admission status. Only scores within the past five years will be accepted.
- 
		
GMAT school code: R64-XW-20
 - 
		
GRE school code: 5123
 
 - 
		
 - 
	
Professional Resume reflecting a minimum of two years of professional work experience.
 
Undergraduate Prerequisites
| Code | Title | Credit Hours | 
|---|---|---|
| ACCT 2101 | Principles of Accounting I | 3 | 
| ACCT 2102 | Principles of Accounting II | 3 | 
| BUSA 3115 | Business Analytics I (or Statistics) | 3 | 
| or MISM 3116 | Business Analytics II | |
| FINC 3105 | Principles of Finance | 3 | 
| Student must fulfill the Georgia WebMBA foundation requirements, prior to attending the mandatory Georgia WebMBA Orientation. The foundation requirements may be satisfied by passing the above-listed courses with a B or higher grade or completing the Georgia WebMBA Foundation Modules with a score of 80% or higher. Please contact the Turner College of Business directly for information about the foundation requirements for the Georgia WebMBA program. | ||
Additional Program Requirements
This degree is subjected to the following requirements and conditions:
- 
	
Students with previous graduate work may request up to six hours of transfer credit. Only credit from an AACSB accredited institution will be approved.
 - 
	
All students must complete the core curriculum for the degree.
 - 
	
A minimum B average in core courses, with no more than two Cs, is required for degree completion.
 - 
	
Students have a maximum of seven years from the first term of enrollment to complete all MBA degree requirements.
 - 
	
Students admitted to the program on provisional status must maintain a 3.0 GPA average in the first nine hours to remain enrolled in the program.
 
* International students cannot be admitted provisionally and must meet the requirements for regular admission.
