Geographic Information Systems and Science (Undergraduate Certificate)
Program of Study
Code | Title | Credit Hours |
---|---|---|
Required Curriculum | 7 | |
A grade of B or better is required in each course | ||
GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
GEOG 5215U | Advanced Geographic Information Systems | 4 |
Elective Curriculum | 9-11 | |
A grade of B or better is required in each course | ||
GEOG 3828 | GIS Module Independent Study | 4 |
GEOG 4615 | Internship (offered through negotiated contract) 3 | 1-3 |
ENVS 5235U | Geographic Information and Global Positioning Systems 5 | 4 |
DATA 1501 | Introduction to Data Science | 3 |
BUSA 2100 | Introduction to Information Systems in Business | 3 |
or MISM 2115 | ||
Additional GIS - oriented courses approved by the certificate coordinators as they become available will be suitable as elective coursework. |
- 3
There are specific obligations to GEOG 4615 Internship that must be met for the internship, paid or unpaid, to qualify for credit.
- 4
As examples of additional GIS course work that would qualify, the department is currently considering extending the GIS curriculum to include a remote sensing class and a GIS programming class.
- 5
Can be used to replace GEOG 2215 as a required course for students in the MS Environmental Science program.
Prerequisites: GEOG 2215 Introduction to the Geographic Information Systems offered in Fall and Spring Semesters