Business Administration (MBA)
Program of Study
Undergraduate Prerequisites
Code | Title | Credit Hours |
---|---|---|
ACCT 2101 | Principles of Accounting I | 3 |
ACCT 2102 | Principles of Accounting II | 3 |
BUSA 3115 | Business Analytics I (or Statistics) | 3 |
FINC 3105 | Principles of Finance | 3 |
Student must fulfill by test or course with a C or better prior to registration for the following: | ||
Business Intelligence and Analytics | ||
Managerial Economics | ||
Managerial Finance | ||
Operations Management |
MBA Program
Code | Title | Credit Hours |
---|---|---|
MBA 6000 | MBA Professional Exit Requirement | 0 |
MBA 6115 | Business Intelligence and Analytics | 3 |
MBA/ACCT 6117 | Managerial Accounting | 3 |
MBA 6126 | Global Strategic Management | 3 |
MBA 6138 | Management Information Systems | 3 |
MBA 6145 | Managerial Economics | 3 |
MBA 6157 | Managerial Finance | 3 |
MBA 6165 | Operations Management | 3 |
MBA 6176 | Marketing Management | 3 |
MBA 6795 | Seminar in Organizational Behavior | 3 |
or MSOL 6115 | Organizational Behavior and Leadership | |
Select 3 hours of MBA, MSHR, MSOL (except 6135 or 6155), MSSL, or approved graduate electives. | 3 | |
Total Credit Hours | 30 |
Admission Requirements
Beyond the general graduate program requirements, the MBA degree program has the following additional requirements:
-
Applicants must have a 2.75 GPA or higher for regular admission. Applicants with a GPA between 2.5 and 2.74 may be admitted provisionally.*
-
GMAT/GRE scores are not required however, applicants may submit official scores to improve their admission status. Only scores within the past five years will be accepted.
-
GMAT school code: R64-XW-20
-
GRE school code: 5123
-
Undergraduate Prerequisites
Code | Title | Credit Hours |
---|---|---|
Prerequisite requirements may be satisfied by passing the above-listed courses with a grade of a B or higher or by completing the MBA Foundation Modules with a score of 80% or higher. Please contact the Turner College of Business directly for information about the MBA Foundation Modules. | ||
ACCT 2101 | Principles of Accounting I | 3 |
ACCT 2102 | Principles of Accounting II | 3 |
BUSA 3115 | Business Analytics I (or Statistics) | 3 |
or MISM 3116 | Business Analytics II | |
FINC 3105 | Principles of Finance | 3 |
Student must fulfill by test or course with a C or better prior to registration for the following: | ||
Managerial Accounting | ||
Managerial Economics | ||
Managerial Finance | ||
Operations Management |
Additional Program Requirements
-
This degree is subjected to the following requirements and conditions:
-
Students with previous graduate work may request up to six hours of transfer credit. Only credit from an AACSB accredited institution will be approved.
-
All students must complete the core curriculum for the degree.
-
International students cannot be admitted provisionally and must meet the requirements for regular admission.
-
A minimum B average in core courses, with no more than two Cs, is required for degree completion.
-
Students have a maximum of seven years from the first term of enrollment to complete all MBA degree requirements.
-
Students admitted to the program on provisional status must maintain a 3.0 GPA average in the first nine hours to remain enrolled in the program.
-
Full-time students: To complete the degree requirements in one year requires a summer or fall program start date.
-
Part-time students: The program may be started in the spring, summer, or fall semester