Management Information Systems (BBA) - Business Analytics Concentration
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS Area : Institutional Priorities | 7 | |
| Take the following courses | ||
| Perspectives 1-hour | ||
| Taking the Plunge | ||
| Navigating Deeper Waters | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
| DATA 1501 | Introduction to Data Science | 3 |
| MATH 1001 | Quantitative Skills and Reasoning | 3 |
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1111 | College Algebra | 3 |
| MATH 1113 | Pre-Calculus | 4 |
| MATH 1125 | Applied Calculus | 3 |
| MATH 1131 | Calculus with Analytic Geometry I | 4 |
| MATH 1132 | Calculus with Analytic Geometry II | 4 |
| MATH 1165 | Computer-Assisted Problem Solving | 3 |
| MATH 1401 | Introduction to Statistics | 3 |
| MATH 1501 | Calculus I | 4 |
| MATH 2125 | Introduction to Discrete Mathematics | 3 |
| STAT 1401 | Elementary Statistics | 3 |
| Core IMPACTS Area : Political Science and U.S. History | 6 | |
| HIST 2111 | U. S. History to 1865 | 3 |
| or HIST 2112 | U. S. History since 1865 | |
| POLS 1101 | American Government | 3 |
| Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
| Select one Fine Arts course | 3 | |
| Art Appreciation | ||
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Comparative Arts 1 | ||
| Select one Humanities course | 3 | |
| World Literature I | ||
| World Literature II | ||
| The Western Intellectual Tradition | ||
| Introduction to Digital Humanities | ||
| Introduction to Philosophy | ||
| Comparative Arts 1 | ||
| Core IMPACTS Area : Communicating in Writing | 6 | |
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Core IMPACTS Area : Technology, Mathematics, and Sciences 2 | 7-11 | |
| ANTH 1145 | Human Origins | 3 |
| ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
| ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
| ASTR 1305 | Descriptive Astronomy Lab | 1 |
| ATSC 1112 | Understanding the Weather | 3 |
| ATSC 1112L | Understanding the Weather Lab | 1 |
| BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
| BIOL 1215K | Introductory Biology | 4 |
| BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
| CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
| CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
| CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
| CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
| CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
| CPSC 1301K | Computer Science I | 4 |
| ENVS 1105 | Environmental Studies | 3 |
| ENVS 1105L | Environmental Studies Laboratory | 1 |
| ENVS 1205K | Sustainability and the Environment | 4 |
| GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
| GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
| GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
| GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
| GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
| GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
| GEOL 2225 | The Fossil Record | 4 |
| PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
| PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
| PHYS 1125 | Physics of Color and Sound | 3 |
| PHYS 1325 | Physics of Color and Sound Lab | 1 |
| PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
| PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
| Core IMPACTS Area : Social Sciences | 3 | |
| Select one course | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Moral Philosophy | ||
| Introduction to General Psychology | ||
| Introduction to Sociology | ||
| Discovering Archaeology | ||
| Cultural Anthropology | ||
| Ancient World Civilizations | ||
| Language and Culture | ||
| Language and Culture | ||
| World Regional Geography | ||
| World History to 1500 | ||
| World History since 1500 | ||
| Understanding Non-Western Cultures | ||
| Core IMPACTS Total Hours | 42 | |
- 1
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 2
At least 4 of the credit hours in this area must be in a lab science course.
| Code | Title | Credit Hours |
|---|---|---|
| Core Requirements | ||
| Complete the core requirements for this program | 42 | |
| Core Total | 42 | |
| Field of Study Requirements | ||
| Minimum grade of C is required | ||
| ACCT 2101 | Principles of Accounting I | 3 |
| ACCT 2102 | Principles of Accounting II | 3 |
| BUSA 2100 | Introduction to Information Systems in Business | 3 |
| BUSA 2115 | Introduction to Business | 3 |
| ECON 2105 | Principles of Macroeconomics | 3 |
| ECON 2106 | Principles of Microeconomics | 3 |
| Field of Study Requirements Total | 18 | |
| BBA Program Requirements | ||
| Minimum 2.0 GPA is required | ||
| Minimum grade of C is required in your major’s prerequisite course | ||
| BUSA 3115 | Business Analytics I | 3 |
| BUSA 3135 | International Business | 3 |
| MISM 3116 | Business Analytics II | 3 |
| BUSA 3126 | Business Law | 3 |
| BUSA 4000 | Business Professional Exit Requirement (taken in last semester) | 0 |
| BUSA 4185 | Strategic Management (taken in last semester) (minimum grade of C) | 3 |
| FINC 3105 | Principles of Finance | 3 |
| MGMT 3115 | Principles of Management | 3 |
| MISM 3115 | Principles of Information Systems Management | 3 |
| MKTG 3115 | Principles of Marketing | 3 |
| BBA Program Requirements Total | 27 | |
| Major Requirements | ||
| Minimum grade of C required | ||
| CPSC 1107 | Introduction to Application Programming | 3 |
| CYBR 2159 | Fundamentals of Computer Networks | 3 |
| MISM 3136 | Database Design | 3 |
| MISM 3146 | Data Visualization | 3 |
| MISM 4128 | Business Intelligence | 3 |
| MISM 4165 | Project Management | 3 |
| MISM 4168 | Systems Analysis & Design | 3 |
| Major Requirements Total | 21 | |
| Major Electives | ||
| Select one of the following options (minimum grade of C): | 3 | |
| Managerial Decision Making | ||
| Programming for Data Science | ||
| Data Mining I | ||
| Independent Study | ||
| Statistical Computing | ||
| Select 3 credits from the following (must be at the 3***/4*** level) | 3 | |
ACCT/BUSA/CPSC/CYBR/MISM/ECON/ENTR/FINC/FTA/MGMT/MKTG Elective | ||
| Major Electives Total | 6 | |
| General Electives | ||
| Select 6 credits of unrestricted electives | 6 | |
| General Electives Total | 6 | |
| Total Credit Hours | 120 | |
