Academic Focus Areas
Academic Focus Area: Business
Related Majors
- Accounting
- Finance
- General Business
- Management
- Management Information Systems
- Marketing
| Fall | Credit Hours | |
|---|---|---|
| BUSA 2115 | Introduction to Business | 3 |
| Core IMPACTS: Institutional Priorities | 1 | |
| Perspectives 1-hour | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills - take the following course: | 3 | |
| College Algebra (or higher) (minimum grade of C) | ||
| Core IMPACTS Area : Political Science and U.S. History - select a U.S. history course: | 3 | |
| U. S. History to 1865 or U. S. History since 1865 |
||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
| English Composition I (minimum grade of C) | ||
| Core IMPACTS Area : Arts, Humanities, and Ethics -- choose a Fine Arts course: | 3 | |
| Art Appreciation | ||
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
ITDS 1145 |
||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Credit Hours | 16 | |
| Spring | ||
| Core IMPACTS Area : Institutional Priorities - take the following course: | 3 | |
| Taking the Plunge | ||
| Core IMPACTS Area : Political Science and U.S. History - take the following course: | 3 | |
| American Government | ||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
ENGL 1102 |
minimum grade of C | |
| ECON 2105 or ECON 2106 |
Principles of Macroeconomics or Principles of Microeconomics |
3 |
| BUSA 2100 | Introduction to Information Systems in Business | 3 |
| Credit Hours | 15 | |
| Total Credit Hours | 31 | |
Academic Focus Area: (STEM) Science, Technology, Engineering, or Math
Related Majors:
- Biology - all tracks
- Chemistry - all tracks
- Computer Science - all tracks
- Earth and Space Science - all tracks
- Information Technology
- Mathematics - all tracks
- Robotics Engineering
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
| Core IMPACTS: Institutional Options - take the following course: | 1 | |
| Perspectives 1-hour | ||
| Core IMPACTS Area: Mathematics & Quantitative Skills -- choose a course from the following: 1 | 4 | |
| Calculus with Analytic Geometry I (with a minimum grade of C; recommended for Earth & Space Science Majors, Mathematics Majors, and Robotics Engineering Majors) | ||
| Pre-Calculus (with a minimum grade of C) | ||
| Core IMPACTS Area: Political Science and U.S. History: | 3 | |
| American Government | ||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
| English Composition I (minimum grade of C) | ||
| Core IMPACTS Area: Technology, Mathematics, and Sciences (choose the option that best fits your interest): | 4 | |
Option A (for students interested in Computer Science or Information Technology) |
||
| Computer Science I | ||
Option B (for students interested in Biology, Chemistry, Earth & Space Sciences, Mathematics, or Robotics Engineering) |
||
| Descriptive Astronomy: The Solar System (with ASTR 1305) | ||
| Descriptive Astronomy: Stars and Galaxies (with ASTR 1305) | ||
| Understanding the Weather (with ATSC 1112L) | ||
| Introductory Biology | ||
| Contemporary Issues in Biology with Lab | ||
| Survey of Chemistry I (with CHEM 1151L) | ||
| Survey of Chemistry II (with CHEM 1152L) | ||
| Principles of Chemistry I and Lab | ||
| Principles of Chemistry II (with CHEM 1212L) | ||
| Introduction to Computing Principles and Technology | ||
| Introduction to Computing Principles and Technology Lab | ||
| Environmental Studies (with ENVS 1105L) | ||
| Sustainability and the Environment | ||
| Introductory Geoscience I: Physical Geology (with GEOL 1121L) | ||
| Introductory Geo-sciences II: Historical Geology (with GEOL 1322) | ||
| The Fossil Record | ||
| Introductory Physics I (with PHYS 1311) | ||
| Introductory Physics II (with PHYS 1312) | ||
| Physics of Color and Sound (with PHYS 1325) | ||
| Principles of Physics I (with PHYS 2311) | ||
| Principles of Physics II (with PHYS 2312) | ||
| Credit Hours | 15 | |
| Spring | ||
| Core IMPACTS Area : Institutional Priorities - take the following course: | 3 | |
| Taking the Plunge | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills. Choose one of the following for 3 credit hours | 3 | |
| Elementary Statistics | ||
| Calculus with Analytic Geometry I (use the extra hour for Guided Electives in the Field of Study requirements) | ||
| Calculus with Analytic Geometry II (use the extra hour for Guided Electives in the Field of Study requirements) | ||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
ENGL 1102 |
minimum grade of C | |
| Core IMPACTS Area : Technology, Mathematics, and Sciences. Select an option according to your interest: | 4 | |
Option A (for students interested in the Computer Science Games Programming Track): |
||
| Principles of Physics I (with PHYS 2311) | ||
Option B - Students interested in Biology, Chemistry, or Earth and Space Sciences continue the lab science started in the first semester. |
||
Option C - Students interested in other majors in this focus area may continue the lab science they started in the first semester or take a different science with a lab |
||
| Foreign Language or Social Science- select one of the following options: | 3 | |
Foreign Language course (for BA programs) - consult with your academic coach for options and placement |
||
Core IMPACTS Area : Social Sciences course - choose from the following courses: |
||
| Cultural Anthropology | ||
| Discovering Archaeology | ||
| Ancient World Civilizations | ||
| Language and Culture | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Language and Culture | ||
| World Regional Geography | ||
| World History to 1500 | ||
| World History since 1500 | ||
| Understanding Non-Western Cultures | ||
| Introduction to General Psychology | ||
| Introduction to Sociology | ||
| Credit Hours | 16 | |
| Total Credit Hours | 31 | |
- 1
Eligibility for math course depends on math placement. Some students may need to start with MATH 1111 College Algebra. See an academic advisor for more information.
Academic Focus Area: Education (Excluding Secondary Education)
Related Majors
- Elementary Education
- Kinesiology Health and Physical Education
- Special Education
| Fall | Credit Hours | |
|---|---|---|
| EDUC 2110 | Investigating Critical & Contemporary Issues in Education | 3 |
| Core IMPACTS Area : Institutional Priorities - take the following course: | 1 | |
| Perspectives 1-hour | ||
| Select one of the following options in the Core IMPACTS Area: Mathematics & Quantitative Skills | 3 | |
| Quantitative Skills and Reasoning (students interested in Elementary Education or Special Education) | ||
| College Algebra (students interested in Kinesiology) | ||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
| English Composition I (minimum grade of C) | ||
| Core IMPACTS Area : Technology, Mathematics, and Sciences - Select one Core IMPACTS science course with a lab | 4 | |
| Credit Hours | 14 | |
| Spring | ||
| EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity in Educational Contexts | 3 |
| Core IMPACTS Area : Institutional Priorities. Take the following course: | 3 | |
| Taking the Plunge | ||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
ENGL 1102 |
minimum grade of C | |
| Core IMPACTS Area : Political Science and U.S. History - take a U.S. history course: | 3 | |
| U. S. History to 1865 (3 hours) or U. S. History since 1865 |
||
| Core IMPACTS Area : Technology, Mathematics, and Sciences. Select one Core IMPACTS science course with or without a lab | 3-4 | |
| Credit Hours | 15-16 | |
| Total Credit Hours | 29-30 | |
- 1
Which lab science you choose depends on which area of education you are considering. If you are considering Kinesiology, then CHEM 1151 Survey of Chemistry I with CHEM 1151L Survey of Chemistry I Lab would be the recommended science choice.
Academic Focus Area: Fine and Performing Arts
Related Majors
- Art
- Music
- Theatre
| Fall | Credit Hours | |
|---|---|---|
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
| English Composition I (minimum grade of C) | ||
| Core IMPACTS Area : Institutional Priorities - take the following course: | 3 | |
| Taking the Plunge | ||
| Core IMPACTS Area : Arts, Humanities, and Ethics - select one of the following fine arts courses: | 3 | |
| Art Appreciation | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Core IMPACTS Area : Political Science and U.S. History - take a U.S. history course: | 3 | |
| U. S. History to 1865 or U. S. History since 1865 |
||
| Select one of the following: | 3-4 | |
Option A: Students considering BA programs: Select one Foreign Language course |
||
Option B: Students considering a vocal music major are encouraged to select one German or French course |
||
Option C: Select 3-4 credits from the following (explore your interest): |
||
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Art Foundation: Explorations of Drawing | ||
| Art Foundation: 2D and Digital | ||
| Investigating Critical & Contemporary Issues in Education | ||
| First Year Seminar (for students interested in teaching) 1 | ||
| Credit Hours | 15-16 | |
| Spring | ||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
ENGL 1102 |
minimum grade of C | |
| Core IMPACTS Area : Mathematics & Quantitative Skills - take the following course: | 3 | |
| Quantitative Skills and Reasoning (or other Core IMPACTS Math course) | ||
| Core IMPACTS Area : Institutional Priorities - take the following course: | 1 | |
| Perspectives 1-hour | ||
| Select one of the following as an elective: | 3 | |
| Art Appreciation | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Select one of the following options: | 3 | |
Option A: Core IMPACTS Humanities course - choose ITDS 1145 Comparative Arts, PHIL 2010 Introduction to Philosophy, or another approved Humanities course |
||
Option B: Students considering BA Programs continue the foreign language started in the fall semester |
||
| Select 3-4 credits from the following (explore your interest): | 3-4 | |
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Art Foundation: Explorations of Drawing | ||
| Exploring Socio-Cultural Perspectives on Diversity in Educational Contexts (for students interested in teaching) | ||
| Class Voice 1 | ||
| Class Piano for Non-Music Majors 1 | ||
| Class Guitar for Non-Music Majors 1 | ||
| Music Foundations | ||
| First Year Seminar 1 | ||
| Script Analysis | ||
| Credit Hours | 16-17 | |
| Total Credit Hours | 31-33 | |
- 1
Course counts for one credit hour.
Academic Focus Area: Health Professions
Related Majors:
- Kinesiology (BS) - Exercise Science Concentration
- Health Science (BS)
- Nursing (BSN, RN-BSN)
| First Year | ||
|---|---|---|
| Fall | Credit Hours | |
| Core IMPACTS Area : Institutional Priorities - take the following course: | 1 | |
| Perspectives 1-hour | ||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
| English Composition I (minimum grade of C) | ||
| Core IMPACTS Area : Political Science and U.S. History - take the following course: | 3 | |
| American Government | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills - select one of the following: 1 | 3 | |
| Quantitative Skills and Reasoning (minimum grade of C) | ||
| College Algebra | ||
| Core IMPACTS Area : Technology, Mathematics, and Sciences - select one of the following: 2 | 4 | |
| Survey of Chemistry I (with CHEM 1151L) | ||
| Principles of Chemistry I and Lab | ||
| Core IMPACTS Area : Arts, Humanities, and Ethics - select one of the following Fine Arts courses: | 3 | |
| Art Appreciation | ||
ITDS 1145 |
||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Credit Hours | 17 | |
| Spring | ||
| Core IMPACTS Area : Institutional Priorities - take the following course: | 3 | |
| Taking the Plunge | ||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
ENGL 1102 |
minimum grade of C | |
| Core IMPACTS Area : Political Science and U.S. History - take a U.S. history course: | 3 | |
| U. S. History to 1865 or U. S. History since 1865 |
||
| STAT 1401 | Elementary Statistics | 3 |
| Core IMPACTS Area : Technology, Mathematics, and Sciences - select one of the following to continue sequence from first semester: | 4 | |
| Survey of Chemistry II (with CHEM 1152L) | ||
| Principles of Chemistry II (with CHEM 1212L) | ||
| Select one of the following: | 1 | |
| Introduction to the Health Professions 3 | ||
One PEDS course |
||
| Credit Hours | 17 | |
| Total Credit Hours | 34 | |
- 1
MATH 1001 Quantitative Skills and Reasoning is recommended for Nursing and suitable for Exercise Science and Health Science. However, MATH 1111 College Algebra is recommended for Exercise Science and for students in Health Science pursuing clinical professions. Some programs require a minimum grade of C in the Core IMPACTS math course, so check with your advisor. Given these complexities, it is important to discuss math choices with an advisor.
- 2
Note that Principles of Chemistry is recommended for Exercise Science and Health Science majors, and Survey of Chemistry is required for Nursing. It is important to discuss the Chemistry sequence choice with an advisor.
- 3
Required course for Health Science; Elective course for Exercise Science.
Academic Focus Area: Humanities
Related Majors:
- Communication
- English
- History
| Fall | Credit Hours | |
|---|---|---|
| Core IMPACTS Area : Institutional Priorities - take the following course: | 3 | |
| Taking the Plunge | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills - take the following course: | 3 | |
| Quantitative Skills and Reasoning | ||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
| English Composition I (minimum grade of C) | ||
| Select one of the following options: | 3 | |
Option A: Foreign language course for BA requirement |
||
Option B - select a course for the Core IMPACTS Area : Arts, Humanities, and Ethics Area from the following options: |
||
ITDS 1145 |
||
| Art Appreciation | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Core IMPACTS Area : Arts, Humanities, and Ethics - select one of the following Humanities courses: | 3 | |
ITDS 1145 |
unless taken for Fine Arts requirement | |
| Introduction to Philosophy | ||
| Credit Hours | 15 | |
| Spring | ||
| Core IMPACTS Area : Institutional Priorities - take the following course: | 1 | |
| Perspectives 1-hour (1 credit, may be repeated with a different topic) | ||
| Core IMPACTS Area : Political Science and U.S. History - take the following: | 6 | |
| U. S. History to 1865 or U. S. History since 1865 |
||
| American Government | ||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
ENGL 1102 |
minimum grade of C | |
| Select a foreign language course or a Core IMPACTS science course (with or without lab) | 3-4 | |
| Select one of the following (explore your interest): | 3 | |
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Interpersonal Communication | ||
| Group Communication | ||
| Introduction to Mass Communication | ||
| Exploring Learning and Teaching (for students interested in teaching) | ||
| Language and Culture | ||
| World History to 1500 | ||
| World History since 1500 | ||
PHIL 2030 |
||
| Credit Hours | 16-17 | |
| Total Credit Hours | 31-32 | |
Academic Focus Area: Social Science
Related Majors
- Criminal Justice
- Interdisciplinary Studies
- Political Science
- Psychology
- Sociology
| Fall | Credit Hours | |
|---|---|---|
| Core IMPACTS Area : Institutional Priorities - take the following course: | 1 | |
| Perspectives 1-hour (1 credit, may be repeated with a different topic) | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills - choose a course from the following: | 3 | |
| Quantitative Skills and Reasoning (recommended for Interdisciplinary Studies, Political Science, or Psychology) or Introduction to Mathematical Modeling |
||
| Elementary Statistics (recommended for Criminal Justice or Sociology) | ||
| Core IMPACTS Area : Political Science and U.S. History - take the following course: | 3 | |
| American Government | ||
| Core IMPACTS Area : Arts, Humanities, and Ethics - select one of the following Fine Arts courses: | 3 | |
| Art Appreciation | ||
ITDS 1145 |
||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Core IMPACTS Area : Communicating in Writing - take the following course; | 3 | |
| English Composition I (minimum grade of C) | ||
| Select one of the following: | 3 | |
| Principles of Macroeconomics (Core IMPACTS Social Science) | ||
| Principles of Microeconomics (Core IMPACTS Social Science) | ||
| Introduction to Sociology (Core IMPACTS Social Science or Field of Study course in Sociology) | ||
| Introduction to General Psychology (Core IMPACTS Social Science or Field of Study course in Psychology) | ||
| Credit Hours | 16 | |
| Spring | ||
| Core IMPACTS Area : Institutional Priorities - take the following course: | 3 | |
| Taking the Plunge | ||
| Core IMPACTS Area : Political Science and U.S. History - take a U.S. history course: | 3 | |
| U. S. History to 1865 or U. S. History since 1865 |
||
| Core IMPACTS Area : Communicating in Writing - take the following course: | 3 | |
ENGL 1102 |
minimum grade of C | |
| Core IMPACTS Area : Technology, Mathematics, and Sciences - select one approved science course with a lab | 4 | |
| Select one of the following to explore your interest: | 1-3 | |
| Introduction to Criminal Justice (Field of Study course in Criminal Justice) | ||
| Introduction to Political Science (Field of Study course in Political Science) | ||
| Psychology as a Major and Career (Field of Study course in Psychology) | ||
| Introduction to Social Work and Welfare (Field of Study Course in Sociology) | ||
| Credit Hours | 14-16 | |
| Total Credit Hours | 30-32 | |
