Sociology (BS) - General Track
Program of Study
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS Area : Institutional Priorities 1 | 4-5 | |
Choose one of the following communication options | 3 | |
Public Speaking | ||
Foreign Language Course Options | ||
AMSL, ARAB, CHIN, FREN, GERM, GREK, ITAL, JAPN, KREN, LATIN, PORT, SPAN - 1001, 1002, 2001, 2002; SWAH - 1001, 1002. | ||
Take one of the following courses | 1-2 | |
Scholarship Across the Disciplines | ||
Introduction to Servant Leadership | ||
Perspectives 1-hour | ||
Perspectives 2-hour | ||
Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
DATA 1501 | Introduction to Data Science | 3 |
MATH 1001 | Quantitative Skills and Reasoning | 3 |
MATH 1101 | Introduction to Mathematical Modeling | 3 |
MATH 1111 | College Algebra | 3 |
MATH 1113 | Pre-Calculus | 4 |
MATH 1125 | Applied Calculus | 3 |
MATH 1131 | Calculus with Analytic Geometry I | 4 |
MATH 1132 | Calculus with Analytic Geometry II | 4 |
MATH 1165 | Computer-Assisted Problem Solving | 3 |
MATH 1401 | Introduction to Statistics | 3 |
MATH 1501 | Calculus I | 4 |
MATH 2125 | Introduction to Discrete Mathematics | 3 |
STAT 1401 | Elementary Statistics | 3 |
Core IMPACTS Area : Political Science and U.S. History | 6 | |
HIST 2111 | U. S. History to 1865 | 3 |
or HIST 2112 | U. S. History since 1865 | |
POLS 1101 | American Government | 3 |
Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
Select one Fine Arts course | 3 | |
Art Appreciation | ||
Introduction to the History of Art I– Prehistoric through Gothic | ||
Introduction to the History of Art II– Renaissance through Modern | ||
Music Appreciation | ||
Theatre Appreciation | ||
Comparative Arts 2 | ||
Select one Humanities course | 3 | |
World Literature I | ||
World Literature II | ||
The Western Intellectual Tradition | ||
Introduction to Digital Humanities | ||
Introduction to Philosophy | ||
Comparative Arts 2 | ||
Core IMPACTS Area : Communicating in Writing | 6 | |
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Core IMPACTS Area : Technology, Mathematics, and Sciences 1,3 | 7-11 | |
ANTH 1145 | Human Origins | 3 |
ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
ASTR 1305 | Descriptive Astronomy Lab | 1 |
ATSC 1112 | Understanding the Weather | 3 |
ATSC 1112L | Understanding the Weather Lab | 1 |
BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
BIOL 1215K | Introductory Biology | 4 |
BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
CPSC 1301K | Computer Science I | 4 |
ENVS 1105 | Environmental Studies | 3 |
ENVS 1105L | Environmental Studies Laboratory | 1 |
ENVS 1205K | Sustainability and the Environment | 4 |
GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
GEOL 2225 | The Fossil Record | 4 |
PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
PHYS 1125 | Physics of Color and Sound | 3 |
PHYS 1325 | Physics of Color and Sound Lab | 1 |
PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
Core IMPACTS Area : Social Sciences | 6 | |
Select one Behavioral Science course | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Moral Philosophy | ||
Introduction to General Psychology | ||
Introduction to Sociology | ||
Select one World Cultures course | 3 | |
Discovering Archaeology | ||
Cultural Anthropology | ||
Ancient World Civilizations | ||
Language and Culture | ||
Language and Culture | ||
World Regional Geography | ||
World History to 1500 | ||
World History since 1500 | ||
Understanding Non-Western Cultures | ||
Core IMPACTS Total Hours | 42 | |
Health and Wellness | 3 | |
KINS 1106 | Lifetime Wellness | 2 |
or PHED 1205 | Concepts of Fitness | |
Select one of the following | 1 | |
Any PEDS course | ||
Body Mapping (Music Majors Only) |
- 1
The hours applied in the Institutional Priorities; Mathematics & Quantitative Skills; and Technology, Mathematics, and Sciences areas must add to 18 credit hours.
- 2
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 3
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Core Requirements | ||
Complete the core requirements for this program | 45 | |
Core Total | 45 | |
Field of Study Requirements | ||
Minimum grade of C is required | ||
SOCI 1101 | Introduction to Sociology | 3 |
SOCI 1168 | Social Problems | 3 |
SOCI 2126 | Introduction to Social Work and Welfare | 3 |
Select 9 credits from Field of Study Requirements | 9 | |
Cultural Anthropology | ||
Discovering Archaeology | ||
Introduction to Forensic Anthropology | ||
Human Origins | ||
Ancient World Civilizations | ||
Language and Culture | ||
Human Skeletal Analysis | ||
Foreign Language 1001, 1002, 2001, 2002 | ||
Introduction to Computing Principles and Technology | ||
Computer Science I | ||
Computer Science II | ||
Computer Organization | ||
Data Structures | ||
Internet Programming | ||
Selected Topics in Computer Science | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
World Regional Geography | ||
Introduction to the Geographic Information Systems | ||
World History to 1500 | ||
World History since 1500 | ||
U. S. History to 1865 | ||
U. S. History since 1865 | ||
Quantitative Skills and Reasoning | ||
Introduction to Mathematical Modeling | ||
College Algebra | ||
Pre-Calculus | ||
Applied Calculus | ||
Calculus with Analytic Geometry I | ||
Calculus with Analytic Geometry II | ||
Computer-Assisted Problem Solving | ||
Introduction to Linear Algebra | ||
Introduction to Discrete Mathematics | ||
Calculus with Analytic Geometry 3 | ||
Introduction to Philosophy | ||
Critical Thinking | ||
Moral Philosophy | ||
Formal Logic | ||
Introduction to Political Science | ||
State and Local Government | ||
Global Issues | ||
Introduction to General Psychology | ||
Lifespan Developmental Psychology | ||
Statistics for the Behavioral Sciences | ||
Elementary Statistics | ||
Field of Study Requirements Total | 18 | |
Required for the Major | ||
Minimum grade of C is required | ||
SOCI 3103 | Sociological Theory | 3 |
SOCI 3111 | Social Research Methods | 3 |
SOCI 3165 | Social Stratification and Inequality | 3 |
SOCI 3114 | Community Engagement Techniques | 3 |
SOCI 4796 | Sociology Capstone | 3 |
Required for the Major Total | 15 | |
Major Electives | ||
Minimum grade of C is required | ||
Select 24 hours of SOCI courses at the 3000 level or higher | 24 | |
Major Electives Total | 24 | |
General Electives | ||
Select 21 credits | 21 | |
General Electives Total | 21 | |
Total Credit Hours | 123 |
Program Map
On Campus Program Map
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1101 | English Composition I (minimum grade of C) | 3 |
Select one of the following: | 3 | |
Elementary Statistics (Recommended) | ||
Quantitative Skills and Reasoning | ||
Introduction to Mathematical Modeling | ||
College Algebra | ||
Pre-Calculus | ||
Applied Calculus | ||
Calculus with Analytic Geometry I | ||
Institutional Priorities | COMM 1110 Public Speaking or foreign language 1001, 1002, 2001, 2002 | 3 |
POLS 1101 | American Government | 3 |
SOCI 1101 | Introduction to Sociology (minimum grade of C) | 3 |
Credit Hours | 15 | |
Spring | ||
Field of Study Requirements | Elective (minimum grade of C) * | 3 |
ENGL 1102 | English Composition II (minimum grade of C) | 3 |
Institutional Priorities | Seminar(s) 1 | 2 |
Art, Humanities, and Ethics | Any Fine Arts | 3 |
KINS 1106 |
Lifetime Wellness or Concepts of Fitness or Concepts of Fitness for Online Students |
2 |
SOCI 1168 | Social Problems (minimum grade of C) | 3 |
Credit Hours | 16 | |
Second Year | ||
Fall | ||
HIST 2111 or HIST 2112 |
U. S. History to 1865 or U. S. History since 1865 |
3 |
Technology, Mathematics, and Sciences | Any Science with Lab | 4 |
DATA 1501 | Introduction to Data Science (Recommended) | 3 |
or other math/science/tech course |
||
Program Electives | Sociology 3000/4000 Program Elective (minimum grade of C) | 3 |
General Electives | Elective | 3 |
Credit Hours | 16 | |
Spring | ||
Arts, Humanities, and Ethics | Any Humanities | 3 |
Social Sciences | Behavioral Science 2 | 3 |
Technology, Mathematics, and Sciences | Any Science without Lab | 3 |
Program Electives | Sociology 3000/4000 Program Elective (minimum grade of C) | 3 |
General Electives | Elective | 3 |
Health and Wellness | Any PEDS | 1 |
Credit Hours | 16 | |
Third Year | ||
Fall | ||
SOCI 3103 | Sociological Theory (minimum grade of C) | 3 |
SOCI 3165 | Social Stratification and Inequality (minimum grade of C) | 3 |
Social Sciences | Any World Cultures | 3 |
Program Electives | Sociology 3000/4000 Elective (minimum grade of C) | 3 |
General Electives | Elective | 3 |
Credit Hours | 15 | |
Spring | ||
SOCI 3114 | Community Engagement Techniques (minimum grade of C) | 3 |
SOCI 3111 | Social Research Methods (minimum grade of C) | 3 |
Program Electives | Select two Sociology 3000/4000 Electives (minimum grade of C) | 6 |
General Electives | Elective | 3 |
Credit Hours | 15 | |
Fourth Year | ||
Fall | ||
Program Electives | Select two Sociology 3000/4000 Electives (minimum grade of C) | 6 |
Field of Study Requirements | Select two Electives (minimum grade of C) | 6 |
General Electives | Elective | 3 |
Credit Hours | 15 | |
Spring | ||
SOCI 4796 | Sociology Capstone (Satisfactory grade required) | 3 |
Field of Study Requirements | Elective (minimum grade of C) | 3 |
Program Electives | Sociology 3000/4000 Electives (minimum grade of C) | 3 |
General Electives | Electives | 6 |
Credit Hours | 15 | |
Total Credit Hours | 123 |
- *
Field of Study Electives: Select 12 hours from the following choices: ANTH 1105, 1107, 1109, 1145, 2105, 2136, 2137, 2205 (4 hrs); Foreign Language 1001, 1002, 2001, 2002; CPSC 1105, 1301K (4 hrs), 1302, 2105, 2108, 2125, 2555; ECON 2105, 2106; GEOG 1101, 2215 (4 hrs); HIST 1111,1112, 2111, 2112; MATH 1001, 1101, 1111, 1113 (4 hrs), 1125, 1131 (4 hrs), 1132 (4 hrs), 1165, 2115, 2125, 2135 (4 hrs); PHIL 2010, 2020, 2030, 2500; POLS 2101, 2201, 2401; PSYC 1101, 2103, 2125, 2127; SOCI 2126; STAT 1401
- 1
Choose from the following Institutional Priorities courses:
ITDS 1779 Scholarship Across Disciplines
LEAD 1705 Introduction to Servant Leadership
PERS 1506 Perspectives 1-hour
PERS 1507 Perspectives 2-hours
- 2
Except SOCI 1101 Introduction to Sociology and PSYC 1101 Introduction to General Psychology, which are required in the Field of Study Requirements area.
Online Program Map
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1101 | English Composition I (minimum grade of C) | 3 |
Select one of the following: | 3 | |
Elementary Statistics (Recommended) | ||
Quantitative Skills and Reasoning | ||
Introduction to Mathematical Modeling | ||
College Algebra | ||
Pre-Calculus | ||
Applied Calculus | ||
Calculus with Analytic Geometry I | ||
Institutional Priorities | COMM 1110 Public Speaking or foreign language 1001, 1002, 2001, 2002 | 3 |
POLS 1101 | American Government | 3 |
SOCI 1101 | Introduction to Sociology (minimum grade of C) | 3 |
Credit Hours | 15 | |
Spring | ||
Field of Study Requirements | Elective (minimum grade of C) * | 3 |
ENGL 1102 | English Composition II (minimum grade of C) | 3 |
Institutional Priorities | Seminar(s) 1 | 2 |
Arts and Humanities | Any Fine Arts | 3 |
PHED 1206 | Concepts of Fitness for Online Students (online) | 2 |
SOCI 1168 | Social Problems (minimum grade of C) | 3 |
Credit Hours | 16 | |
Second Year | ||
Fall | ||
HIST 2111 or HIST 2112 |
U. S. History to 1865 or U. S. History since 1865 |
3 |
Technology, Mathematics, and Sciences | Any Science with Lab | 4 |
DATA 1501 | Introduction to Data Science (Recommended) | 3 |
or other math/science/tech course |
||
Program Electives | Select two Sociology 3000/4000 Program Electives (minimum grade of C) | 6 |
Credit Hours | 16 | |
Spring | ||
Arts and Humanities | Any Humanities | 3 |
Social Sciences | Behavioral Science 2 | 3 |
Technology, Mathematics, and Sciences | Any Science without Lab | 3 |
SOCI 3103 | Sociological Theory (minimum grade of C) | 3 |
General Electives | Elective | 3 |
PEDS 1310 | Fitness Walking for Online Students (online) | 1 |
Credit Hours | 16 | |
Third Year | ||
Fall | ||
SOCI 3165 | Social Stratification and Inequality (minimum grade of C) | 3 |
Social Sciences | Any World Cultures | 3 |
Field of Study Requirements | Elective (minimum grade of C) | 3 |
Program Electives | Sociology 3000/4000 Program Elective (minimum grade of C) | 3 |
General Electives | Elective | 3 |
Credit Hours | 15 | |
Spring | ||
Choose one of the following: | 3 | |
Social Research Methods (minimum grade of C) | ||
Community Engagement Techniques (minimum grade of C) | ||
CRJU 3107 | Statistics for Criminal Justice and Sociology (minimum grade of C) | 3 |
Program Electives | Select two Sociology 3000/4000 Program Electives (minimum grade of C) | 6 |
General Electives | Elective | 3 |
Credit Hours | 15 | |
Fourth Year | ||
Fall | ||
Program Electives | Select two Sociology 3000/4000 Program Electives (minimum grade of C) | 6 |
Field of Study Requirements | Select two Field of Study courses (minimum grade of C) | 6 |
General Electives | Elective | 3 |
Credit Hours | 15 | |
Spring | ||
SOCI 4796 | Sociology Capstone (Satisfactory grade required) | 3 |
Field of Study Requirements | Elective (minimum grade of C) | 3 |
Program Electives | Sociology 3000/4000 Program Electives (minimum grade of C) | 3 |
General Electives | Select two General Electives courses | 6 |
Credit Hours | 15 | |
Total Credit Hours | 123 |
- *
Field of Study courses: Select 12 hours from the following choices: ANTH 1105, 1107, 1109, 1145, 2105, 2136, 2137, 2205 (4 hrs); Foreign Language 1001, 1002, 2001, 2002; CPSC 1105, 1301K (4 hrs), 1302, 2105, 2108, 2125, 2555; ECON 2105, 2106; GEOG 1101, 2215 (4 hrs); HIST 1111,1112, 2111, 2112; MATH 1001, 1101, 1111, 1113 (4 hrs), 1125, 1131 (4 hrs), 1132 (4 hrs), 1165, 2115, 2125, 2135 (4 hrs); PHIL 2010, 2020, 2030, 2500; POLS 2101, 2201, 2401; PSYC 1101, 2103, 2125, 2127; SOCI 2126; STAT 1401
- 1
Choose from the following Institutional Priority courses:
ITDS 1779 Scholarship Across Disciplines
LEAD 1705 Introduction to Servant Leadership
PERS 1506 Perspectives 1-hour
PERS 1507 Perspectives 2-hours
- 2
Except SOCI 1101 Introduction to Sociology and PSYC 1101 Introduction to General Psychology, which are required in Field of Study Requirements.