Sociology (BS) - Crime, Deviance, and Society Track
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS Area : Institutional Priorities | 7 | |
| Take the following courses | ||
| Perspectives 1-hour | ||
| Taking the Plunge | ||
| Navigating Deeper Waters | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
| DATA 1501 | Introduction to Data Science | 3 |
| MATH 1001 | Quantitative Skills and Reasoning | 3 |
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1111 | College Algebra | 3 |
| MATH 1113 | Pre-Calculus | 4 |
| MATH 1125 | Applied Calculus | 3 |
| MATH 1131 | Calculus with Analytic Geometry I | 4 |
| MATH 1132 | Calculus with Analytic Geometry II | 4 |
| MATH 1165 | Computer-Assisted Problem Solving | 3 |
| MATH 1401 | Introduction to Statistics | 3 |
| MATH 1501 | Calculus I | 4 |
| MATH 2125 | Introduction to Discrete Mathematics | 3 |
| STAT 1401 | Elementary Statistics | 3 |
| Core IMPACTS Area : Political Science and U.S. History | 6 | |
| HIST 2111 | U. S. History to 1865 | 3 |
| or HIST 2112 | U. S. History since 1865 | |
| POLS 1101 | American Government | 3 |
| Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
| Select one Fine Arts course | 3 | |
| Art Appreciation | ||
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Comparative Arts 1 | ||
| Select one Humanities course | 3 | |
| World Literature I | ||
| World Literature II | ||
| The Western Intellectual Tradition | ||
| Introduction to Digital Humanities | ||
| Introduction to Philosophy | ||
| Comparative Arts 1 | ||
| Core IMPACTS Area : Communicating in Writing | 6 | |
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Core IMPACTS Area : Technology, Mathematics, and Sciences 2 | 7-11 | |
| ANTH 1145 | Human Origins | 3 |
| ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
| ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
| ASTR 1305 | Descriptive Astronomy Lab | 1 |
| ATSC 1112 | Understanding the Weather | 3 |
| ATSC 1112L | Understanding the Weather Lab | 1 |
| BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
| BIOL 1215K | Introductory Biology | 4 |
| BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
| CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
| CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
| CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
| CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
| CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
| CPSC 1301K | Computer Science I | 4 |
| ENVS 1105 | Environmental Studies | 3 |
| ENVS 1105L | Environmental Studies Laboratory | 1 |
| ENVS 1205K | Sustainability and the Environment | 4 |
| GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
| GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
| GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
| GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
| GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
| GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
| GEOL 2225 | The Fossil Record | 4 |
| PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
| PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
| PHYS 1125 | Physics of Color and Sound | 3 |
| PHYS 1325 | Physics of Color and Sound Lab | 1 |
| PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
| PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
| Core IMPACTS Area : Social Sciences | 3 | |
| Select one course | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Moral Philosophy | ||
| Introduction to General Psychology | ||
| Introduction to Sociology | ||
| Discovering Archaeology | ||
| Cultural Anthropology | ||
| Ancient World Civilizations | ||
| Language and Culture | ||
| Language and Culture | ||
| World Regional Geography | ||
| World History to 1500 | ||
| World History since 1500 | ||
| Understanding Non-Western Cultures | ||
| Core IMPACTS Total Hours | 42 | |
- 1
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 2
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core Requirements | ||
| Complete the core requirements for this program | 42 | |
| Core Total | 42 | |
| Field of Study Requirements | ||
| Minimum grade of C is required | ||
| SOCI 1101 | Introduction to Sociology | 3 |
| SOCI 1168 | Social Problems | 3 |
| SOCI 2126 | Introduction to Social Work and Welfare | 3 |
| Select 9 credits from Field of Study Requirements | 9 | |
| Cultural Anthropology | ||
| Discovering Archaeology | ||
| Introduction to Forensic Anthropology | ||
| Human Origins | ||
| Ancient World Civilizations | ||
| Language and Culture | ||
| Human Skeletal Analysis | ||
Foreign Language 1001, 1002, 2001, 2002 | ||
| Introduction to Computing Principles and Technology | ||
| Computer Science I | ||
| Computer Science II | ||
| Computer Organization | ||
| Data Structures | ||
| Internet Programming | ||
| Selected Topics in Computer Science | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| World Regional Geography | ||
| Introduction to the Geographic Information Systems | ||
| World History to 1500 | ||
| World History since 1500 | ||
| U. S. History to 1865 | ||
| U. S. History since 1865 | ||
| Quantitative Skills and Reasoning | ||
| Introduction to Mathematical Modeling | ||
| College Algebra | ||
| Pre-Calculus | ||
| Applied Calculus | ||
| Calculus with Analytic Geometry I | ||
| Calculus with Analytic Geometry II | ||
| Computer-Assisted Problem Solving | ||
| Introduction to Linear Algebra | ||
| Introduction to Discrete Mathematics | ||
| Calculus with Analytic Geometry 3 | ||
| Introduction to Philosophy | ||
| Critical Thinking | ||
| Moral Philosophy | ||
| Formal Logic | ||
| Introduction to Political Science | ||
| State and Local Government | ||
| Global Issues | ||
| Introduction to General Psychology | ||
| Lifespan Developmental Psychology | ||
| Statistics for the Behavioral Sciences | ||
| Elementary Statistics | ||
| Field of Study Requirements Total | 18 | |
| Required for the Major | ||
| Minimum grade of C is required | ||
| SOCI 3103 | Sociological Theory | 3 |
| SOCI 3111 | Social Research Methods | 3 |
| SOCI 3114 | Community Engagement Techniques | 3 |
| SOCI 3165 | Social Stratification and Inequality | 3 |
| SOCI 4796 | Sociology Capstone | 3 |
| Select 12 credits from the following: | 12 | |
| Sociology of Deviance | ||
| Race and Ethnic Relations | ||
| Drugs and Society | ||
| Sociology of Domestic Abuse | ||
| Sociology Internship | ||
| Required for the Major Total | 27 | |
| Major Electives | ||
| Minimum grade of C is required | ||
| Select any 12 credits from the following: | 12 | |
| Juvenile Delinquency | ||
| Violent Crime | ||
| Social Psychology | ||
| Violence and Society | ||
| Sociology of Formal Organizations | ||
| Urban Studies | ||
| Selected Topics in Sociology | ||
| Major Electives Total | 12 | |
| General Electives | ||
| Select 21 credits | 21 | |
| General Electives Total | 21 | |
| Total Credit Hours | 120 | |
