Modern Language and Culture (BA) - Spanish Literature and Culture Track
Program of Study
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS Area : Institutional Priorities | 7 | |
Take the following courses | ||
Perspectives 1-hour | ||
Taking the Plunge | ||
Navigating Deeper Waters | ||
Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
DATA 1501 | Introduction to Data Science | 3 |
MATH 1001 | Quantitative Skills and Reasoning | 3 |
MATH 1101 | Introduction to Mathematical Modeling | 3 |
MATH 1111 | College Algebra | 3 |
MATH 1113 | Pre-Calculus | 4 |
MATH 1125 | Applied Calculus | 3 |
MATH 1131 | Calculus with Analytic Geometry I | 4 |
MATH 1132 | Calculus with Analytic Geometry II | 4 |
MATH 1165 | Computer-Assisted Problem Solving | 3 |
MATH 1401 | Introduction to Statistics | 3 |
MATH 1501 | Calculus I | 4 |
MATH 2125 | Introduction to Discrete Mathematics | 3 |
STAT 1401 | Elementary Statistics | 3 |
Core IMPACTS Area : Political Science and U.S. History | 6 | |
HIST 2111 | U. S. History to 1865 | 3 |
or HIST 2112 | U. S. History since 1865 | |
POLS 1101 | American Government | 3 |
Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
Select one Fine Arts course | 3 | |
Art Appreciation | ||
Introduction to the History of Art I– Prehistoric through Gothic | ||
Introduction to the History of Art II– Renaissance through Modern | ||
Music Appreciation | ||
Theatre Appreciation | ||
Comparative Arts 1 | ||
Select one Humanities course | 3 | |
World Literature I | ||
World Literature II | ||
The Western Intellectual Tradition | ||
Introduction to Digital Humanities | ||
Introduction to Philosophy | ||
Comparative Arts 1 | ||
Core IMPACTS Area : Communicating in Writing | 6 | |
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Core IMPACTS Area : Technology, Mathematics, and Sciences 2 | 7-11 | |
ANTH 1145 | Human Origins | 3 |
ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
ASTR 1305 | Descriptive Astronomy Lab | 1 |
ATSC 1112 | Understanding the Weather | 3 |
ATSC 1112L | Understanding the Weather Lab | 1 |
BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
BIOL 1215K | Introductory Biology | 4 |
BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
CPSC 1301K | Computer Science I | 4 |
ENVS 1105 | Environmental Studies | 3 |
ENVS 1105L | Environmental Studies Laboratory | 1 |
ENVS 1205K | Sustainability and the Environment | 4 |
GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
GEOL 2225 | The Fossil Record | 4 |
PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
PHYS 1125 | Physics of Color and Sound | 3 |
PHYS 1325 | Physics of Color and Sound Lab | 1 |
PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
Core IMPACTS Area : Social Sciences | 3 | |
Select one course | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Moral Philosophy | ||
Introduction to General Psychology | ||
Introduction to Sociology | ||
Discovering Archaeology | ||
Cultural Anthropology | ||
Ancient World Civilizations | ||
Language and Culture | ||
Language and Culture | ||
World Regional Geography | ||
World History to 1500 | ||
World History since 1500 | ||
Understanding Non-Western Cultures | ||
Core IMPACTS Total Hours | 42 |
- 1
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 2
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Core Requirements | ||
Complete the core requirements for this program | 42 | |
Core Total | 42 | |
Field of Study Requirements | ||
Minimum grade of C is required | ||
Complete one of the following convocation courses with a satisfactory grade | 0 | |
French Convocation | ||
Spanish Convocation | ||
Complete 6 hours of Intermediate-level studies in French or Spanish | 6 | |
Select 12 hours of coursework (not applied above) from the following options | 12 | |
Elementary French II | ||
Elementary Spanish II | ||
Cultural Anthropology | ||
Multicultural Literature | ||
Comparative Arts | ||
Modern Latin America | ||
Introduction to Philosophy | ||
Spain in the Middle Ages and the Renaissance | ||
Choose the following three courses if pursuing teaching certification. | ||
Investigating Critical & Contemporary Issues in Education | ||
Exploring Socio-Cultural Contexts on Diversity in Educational Settings | ||
Exploring Learning and Teaching | ||
Field of Study Requirements Total | 18 | |
Required for the Major | ||
Minimum grade of C is required | ||
SPAN 3150 | Spanish Conversation | 3 |
SPAN 3160 | Grammar and Composition | 3 |
SPAN 4010 | Advanced Spanish Grammar | 3 |
SPAN 3167 | Introduction to Spanish Linguistics | 3 |
SPAN 4000 | Spanish Capstone | 0 |
Select one of the following Spanish Language options: | 3 | |
Spanish Phonetics | ||
Spanish Applied Linguistics | ||
Spanish Sociolinguistics | ||
Spanish Translation and Interpreting I | ||
Spanish Translation and Interpreting II | ||
Selected Topics in Spanish | ||
Internship | ||
Independent Study | ||
Select three of the following Peninsular Studies options: | 9 | |
Contemporary Approaches to Identities and Cultures of Spain | ||
Survey of Literary Texts from Spain | ||
Spanish Golden Age Theater | ||
Cinema from Spain | ||
Spanish Theater | ||
Selected Topics in Spanish | ||
Independent Study | ||
Select three of the following Latin American Studies option: | 9 | |
Contemporary Approaches to Cultures of Latin America | ||
Survey of Latin American Literature | ||
Literature of Spanish Speaking Communities in the United States | ||
Perspectives on Mexico: Works and Experiences of Selected Mexican Women | ||
Political and Cultural Myth in Latin America | ||
Selected Topics in Spanish | ||
Independent Study | ||
Required for the Major Total | 33 | |
General Electives | ||
Select 27 credits, including 6 credits at the 3000-level or above. | 27 | |
General Electives Total | ||
Total Credit Hours | 120 |