Political Science (BS)
Program of Study
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS Area : Institutional Priorities 1 | 4-5 | |
Choose one of the following communication options | 3 | |
Public Speaking | ||
Foreign Language Course Options | ||
AMSL, ARAB, CHIN, FREN, GERM, GREK, ITAL, JAPN, KREN, LATIN, PORT, SPAN - 1001, 1002, 2001, 2002; SWAH - 1001, 1002. | ||
Take one of the following courses | 1-2 | |
Scholarship Across the Disciplines | ||
Introduction to Servant Leadership | ||
Perspectives 1-hour | ||
Perspectives 2-hour | ||
Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
DATA 1501 | Introduction to Data Science | 3 |
MATH 1001 | Quantitative Skills and Reasoning | 3 |
MATH 1101 | Introduction to Mathematical Modeling | 3 |
MATH 1111 | College Algebra | 3 |
MATH 1113 | Pre-Calculus | 4 |
MATH 1125 | Applied Calculus | 3 |
MATH 1131 | Calculus with Analytic Geometry I | 4 |
MATH 1132 | Calculus with Analytic Geometry II | 4 |
MATH 1165 | Computer-Assisted Problem Solving | 3 |
MATH 1401 | Introduction to Statistics | 3 |
MATH 1501 | Calculus I | 4 |
MATH 2125 | Introduction to Discrete Mathematics | 3 |
STAT 1401 | Elementary Statistics | 3 |
Core IMPACTS Area : Political Science and U.S. History | 6 | |
HIST 2111 | U. S. History to 1865 | 3 |
or HIST 2112 | U. S. History since 1865 | |
POLS 1101 | American Government | 3 |
Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
Select one Fine Arts course | 3 | |
Art Appreciation | ||
Introduction to the History of Art I– Prehistoric through Gothic | ||
Introduction to the History of Art II– Renaissance through Modern | ||
Music Appreciation | ||
Theatre Appreciation | ||
Comparative Arts 2 | ||
Select one Humanities course | 3 | |
World Literature I | ||
World Literature II | ||
The Western Intellectual Tradition | ||
Introduction to Digital Humanities | ||
Introduction to Philosophy | ||
Comparative Arts 2 | ||
Core IMPACTS Area : Communicating in Writing | 6 | |
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Core IMPACTS Area : Technology, Mathematics, and Sciences 1,3 | 7-11 | |
ANTH 1145 | Human Origins | 3 |
ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
ASTR 1305 | Descriptive Astronomy Lab | 1 |
ATSC 1112 | Understanding the Weather | 3 |
ATSC 1112L | Understanding the Weather Lab | 1 |
BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
BIOL 1215K | Introductory Biology | 4 |
BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
CPSC 1301K | Computer Science I | 4 |
ENVS 1105 | Environmental Studies | 3 |
ENVS 1105L | Environmental Studies Laboratory | 1 |
ENVS 1205K | Sustainability and the Environment | 4 |
GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
GEOL 2225 | The Fossil Record | 4 |
PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
PHYS 1125 | Physics of Color and Sound | 3 |
PHYS 1325 | Physics of Color and Sound Lab | 1 |
PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
Core IMPACTS Area : Social Sciences | 6 | |
Select one Behavioral Science course | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Moral Philosophy | ||
Introduction to General Psychology | ||
Introduction to Sociology | ||
Select one World Cultures course | 3 | |
Discovering Archaeology | ||
Cultural Anthropology | ||
Ancient World Civilizations | ||
Language and Culture | ||
Language and Culture | ||
World Regional Geography | ||
World History to 1500 | ||
World History since 1500 | ||
Understanding Non-Western Cultures | ||
Core IMPACTS Total Hours | 42 | |
Health and Wellness | 3 | |
KINS 1106 | Lifetime Wellness | 2 |
or PHED 1205 | Concepts of Fitness | |
Select one of the following | 1 | |
Any PEDS course | ||
Body Mapping (Music Majors Only) |
- 1
The hours applied in the Institutional Priorities; Mathematics & Quantitative Skills; and Technology, Mathematics, and Sciences areas must add to 18 credit hours.
- 2
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 3
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Core Requirements | ||
Complete the core requirements for this program | 45 | |
Core Total | 45 | |
Field of Study Requirements | ||
Minimum grade of C is required in each POLS course | ||
POLS 2101 | Introduction to Political Science | 3 |
POLS 2201 | State and Local Government | 3 |
POLS 2401 | Global Issues | 3 |
POLS 2160 | Introduction to Public Policy and Administration | 3 |
Select two of the following: | 6 | |
Cultural Anthropology | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
World Regional Geography | ||
World History to 1500 | ||
World History since 1500 | ||
U. S. History to 1865 | ||
U. S. History since 1865 | ||
Introduction to General Psychology | ||
Introduction to Sociology | ||
Foreign Language 1001/1002/2001/2002 (for 3-6 credits) | ||
Critical Thinking | ||
Moral Philosophy | ||
Field of Study Requirements Total | 18 | |
Required for the Major | ||
Minimum grade of C is required | ||
POLS 4195 | Political Science Capstone | 3 |
POLS 3106 | Social Science Research | 3 |
or CRJU 3108 | Social Science Research | |
POLS 3156 | Politics and Ethics | 3 |
Select one of the following theory courses: | 3 | |
Theories of Racism | ||
Introduction to Political Theory | ||
Feminist Political Thought | ||
American Political Thought | ||
Contemporary Political Thought | ||
Select one of the following American studies courses: | 3 | |
Constitutional Law: Civil Rights and Civil Liberties | ||
Ethics, Identity, and Power | ||
American Institutions: Presidency, Congress, and Judiciary | ||
Religion and Politics | ||
Politics in Film | ||
Select one of the following international relations/comparative courses: | 3 | |
Comparative Politics | ||
The Crisis of Modern Civilization | ||
International Relations | ||
International Law and Organizations | ||
Public Policy and Administration | ||
American Foreign Policy | ||
Required for the Major Total | 18 | |
Major Electives | ||
Minimum grade of C is required | ||
Select 21 hours of POLS courses at the 3000 level or higher not applied in Updating Program of Study comments and footnotes for the USG Core IMPACTS adjustment to Area A-I | ||
Major Electives Total | 21 | |
General Electives | ||
Select 21 credits | ||
General Electives Total | 21 | |
Total Credit Hours | 123 |
Program Map
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1101 | English Composition I (minimum grade of C) | 3 |
MATH 1001 | Quantitative Skills and Reasoning (or higher) | 3 |
Arts, Humanities, and Ethics | Fine Arts | 3 |
Institutional Priorities | Institutional Options 1 | 2 |
POLS 1101 | American Government (minimum grade of C) | 3 |
Institutional Priorities | COMM 1110 Public Speaking or foreign language 1001, 1002, 2001, 2002 | 3 |
Credit Hours | 17 | |
Spring | ||
Technology, Mathematics, and Sciences | Lab Science (see the list) | 4 |
ENGL 1102 | English Composition II (minimum grade of C) | 3 |
POLS 2101 | Introduction to Political Science (minimum grade of C) | 3 |
POLS 2201 | State and Local Government (minimum grade of C) | 3 |
POLS 2401 | Global Issues (minimum grade of C) | 3 |
Credit Hours | 16 | |
Second Year | ||
Fall | ||
Arts, Humanities, and Ethics | Humanities 2 | 3 |
Technology, Mathematics, and Sciences | Non-Lab Science | 3 |
HIST 2111 or HIST 2112 |
U. S. History to 1865 or U. S. History since 1865 |
3 |
PHIL 2010 | Introduction to Philosophy | 3 |
Health and Wellness | PEDS Physical Education | 1 |
Technology, Mathematics, and Sciences | Math/Science/Tech elective (preferred class is STAT 1401 Elementary Statistics) | 3 |
Credit Hours | 16 | |
Spring | ||
Social Sciences | Behavior Science | 3 |
POLS 3106 | Social Science Research (minimum grade of C) | 3 |
POLS 3133 | Introduction to Political Theory (minimum grade of C) | 3 |
KINS 1106 or PHED 1205 |
Lifetime Wellness or Concepts of Fitness |
2 |
Social Sciences | World Cultures Course | 3 |
Credit Hours | 14 | |
Third Year | ||
Fall | ||
Program Requirements | International Relations Course (C or better) | 3 |
Program Requirements | Theory Course (minimum grade of C) | 3 |
Program Requirements | American Studies Coursed (C or better) | 3 |
Field of Study Requirements | Elective | 3 |
General Electives | General Elective Non-POLS 1000-4000 level | 3 |
Credit Hours | 15 | |
Spring | ||
Program Electives | POLS Elective (C or better) 2 | 3 |
Field of Study Requirements | Elective | 3 |
Program Electives | POLS Elective (C or better) 2 | 3 |
Program Electives | POLS Elective (C or better) 2 | 3 |
General Electives | General Elective Non-POLS 1000-4000 level | 3 |
Credit Hours | 15 | |
Fourth Year | ||
Fall | ||
Program Electives | POLS Elective (C or better) 2 | 3 |
Program Electives | POLS Elective (C or better) 2 | 3 |
Program Electives | POLS Elective (C or better) 2 | 3 |
Program Electives | POLS Elective (C or better) 2 | 3 |
General Electives | General Elective Non-POLS 1000-4000 level | 3 |
Credit Hours | 15 | |
Spring | ||
General Electives | Non-POLS 1000-4000 level | 3 |
General Electives | Non-POLS 1000-4000 level | 3 |
General Electives | Non-POLS 1000-4000 level | 3 |
General Electives | Non-POLS 1000-4000 level | 3 |
POLS 4195 | Political Science Capstone (C or better) | 3 |
Credit Hours | 15 | |
Total Credit Hours | 123 |
- 1
Institutional Priorities includes ITDS 1779 Scholarship Across the Disciplines (2 cr), LEAD 1705 Introduction to Servant Leadership (2 cr), PERS 1506 Perspectives 1-hour (may be repeated with different topic), and PERS 1507 Perspective 2-hour.
- 2
Any POLS class listed but not applied already in Program Requirements.