English (BA) - Creative Writing Concentration
Program of Study
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS Area : Institutional Priorities 1 | 4-5 | |
Choose one of the following communication options | 3 | |
Public Speaking | ||
Foreign Language Course Options | ||
AMSL, ARAB, CHIN, FREN, GERM, GREK, ITAL, JAPN, KREN, LATIN, PORT, SPAN - 1001, 1002, 2001, 2002; SWAH - 1001, 1002. | ||
Take one of the following courses | 1-2 | |
Scholarship Across the Disciplines | ||
Introduction to Servant Leadership | ||
Perspectives 1-hour | ||
Perspectives 2-hour | ||
Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
DATA 1501 | Introduction to Data Science | 3 |
MATH 1001 | Quantitative Skills and Reasoning | 3 |
MATH 1101 | Introduction to Mathematical Modeling | 3 |
MATH 1111 | College Algebra | 3 |
MATH 1113 | Pre-Calculus | 4 |
MATH 1125 | Applied Calculus | 3 |
MATH 1131 | Calculus with Analytic Geometry I | 4 |
MATH 1132 | Calculus with Analytic Geometry II | 4 |
MATH 1165 | Computer-Assisted Problem Solving | 3 |
MATH 1401 | Introduction to Statistics | 3 |
MATH 1501 | Calculus I | 4 |
MATH 2125 | Introduction to Discrete Mathematics | 3 |
STAT 1401 | Elementary Statistics | 3 |
Core IMPACTS Area : Political Science and U.S. History | 6 | |
HIST 2111 | U. S. History to 1865 | 3 |
or HIST 2112 | U. S. History since 1865 | |
POLS 1101 | American Government | 3 |
Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
Select one Fine Arts course | 3 | |
Art Appreciation | ||
Introduction to the History of Art I– Prehistoric through Gothic | ||
Introduction to the History of Art II– Renaissance through Modern | ||
Music Appreciation | ||
Theatre Appreciation | ||
Comparative Arts 2 | ||
Select one Humanities course | 3 | |
World Literature I | ||
World Literature II | ||
The Western Intellectual Tradition | ||
Introduction to Digital Humanities | ||
Introduction to Philosophy | ||
Comparative Arts 2 | ||
Core IMPACTS Area : Communicating in Writing | 6 | |
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Core IMPACTS Area : Technology, Mathematics, and Sciences 1,3 | 7-11 | |
ANTH 1145 | Human Origins | 3 |
ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
ASTR 1305 | Descriptive Astronomy Lab | 1 |
ATSC 1112 | Understanding the Weather | 3 |
ATSC 1112L | Understanding the Weather Lab | 1 |
BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
BIOL 1215K | Introductory Biology | 4 |
BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
CPSC 1301K | Computer Science I | 4 |
ENVS 1105 | Environmental Studies | 3 |
ENVS 1105L | Environmental Studies Laboratory | 1 |
ENVS 1205K | Sustainability and the Environment | 4 |
GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
GEOL 2225 | The Fossil Record | 4 |
PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
PHYS 1125 | Physics of Color and Sound | 3 |
PHYS 1325 | Physics of Color and Sound Lab | 1 |
PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
Core IMPACTS Area : Social Sciences | 6 | |
Select one Behavioral Science course | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Moral Philosophy | ||
Introduction to General Psychology | ||
Introduction to Sociology | ||
Select one World Cultures course | 3 | |
Discovering Archaeology | ||
Cultural Anthropology | ||
Ancient World Civilizations | ||
Language and Culture | ||
Language and Culture | ||
World Regional Geography | ||
World History to 1500 | ||
World History since 1500 | ||
Understanding Non-Western Cultures | ||
Core IMPACTS Total Hours | 42 | |
Health and Wellness | 3 | |
KINS 1106 | Lifetime Wellness | 2 |
or PHED 1205 | Concepts of Fitness | |
Select one of the following | 1 | |
Any PEDS course | ||
Body Mapping (Music Majors Only) |
- 1
The hours applied in the Institutional Priorities; Mathematics & Quantitative Skills; and Technology, Mathematics, and Sciences areas must add to 18 credit hours.
- 2
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 3
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Core Requirements | ||
Complete the core requirements for this program | 45 | |
Core Total | 45 | |
Field of Study Requirements | ||
Minimum grade of C is required in each ENGL course | ||
ENGL 2155 | Introduction to Literary Studies: Critical Methods | 3 |
ENGL 2156 | Introduction to Literary Studies II: Poetics | 3 |
ENGL 2157 | Writing for the English Major | 3 |
Foreign Language 1002 | 3 | |
Foreign Language 2001 | 3 | |
Select one of the following: | 3 | |
World Literature I | ||
World Literature II | ||
Multicultural Literature | ||
Field of Study Requirements Total | 18 | |
Required for the Major | ||
Minimum grade of C is required | ||
Select the following 5 times: | 0 | |
English Convocation | ||
Select three of the following: | 9 | |
Introduction to Fiction Writing | ||
Introduction to Poetry Writing | ||
Introduction to Creative Nonfiction Writing | ||
Introduction to Playwriting | ||
Introduction to Screenwriting | ||
Select 2 sections of the following: | 6 | |
Advanced Topics in Creative Writing | ||
ENGL 4175 | Creative Writing Capstone | 3 |
ENGL 4000 | Baccalaureate Survey | 0 |
ENGL 4555 | Selected Authors - Capstone Course | 3 |
ENGL 5545U | Advanced Topics in Literature, Writing, and Theory | 3 |
or ENGL 5744U | Studies in the Novel | |
Required for the Major Total | 24 | |
Major Electives | ||
Minimum grade of C is required | ||
Select one of the following: | 3 | |
World Literature I | ||
World Literature II | ||
Multicultural Literature | ||
Language and Culture | ||
Introduction to Film | ||
International Drama | ||
Film Genres and Themes | ||
Selected Topics in Shakespeare | ||
Selected Topics in African American Literature | ||
Select one of the following: | 3 | |
History of the English Language | ||
English Grammar | ||
Old English | ||
History and Practice of Translation | ||
Select two of the following: | 6 | |
Medieval Literature in Britain | ||
Renaissance Literature in Britain | ||
Restoration and 18th-Century Literature in Britain | ||
Romantic and Victorian Literature in Britain | ||
Modern Literature in Britain | ||
Contemporary Anglophone Literature | ||
Select two of the following: | 6 | |
Early American Literature | ||
American Naturalism and Modernism | ||
Contemporary American Literature | ||
Selected Topics in American Literature | ||
Selected Topics in African American Literature | ||
Major Electives Total | 18 | |
General Electives | ||
Select 18 credits | 18 | |
General Electives Total | 18 | |
Total Credit Hours | 123 |
Program Map
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1101 | English Composition I (minimum grade of C) | 3 |
STAT 1401 | Elementary Statistics (preferred; or MATH 1001 or higher) | 3 |
Technology, Mathematics, and Sciences | Lab Science | 4 |
POLS 1101 | American Government | 3 |
Institutional Priorities | ITDS 1779 (2), LEAD 1705 (2), PERS 1506 (1; may be repeated with different topic), PERS 1507 (2) | 2 |
Credit Hours | 15 | |
Spring | ||
ENGL 1102 | English Composition II (minimum grade of C) | 3 |
DATA 1501 | Introduction to Data Science (preferred; or other AREA D math, science, tech course ) | 3 |
Technology, Mathematics, and Sciences | Non-Lab Science (or another lab science) | 3 |
ENGL 2136 | Language and Culture (or other appropriate Area E course) | 3 |
HIST 2111 or HIST 2112 |
U. S. History to 1865 or U. S. History since 1865 |
3 |
Credit Hours | 15 | |
Second Year | ||
Fall | ||
ENGL 2111 or ENGL 2112 |
World Literature I (or other Area C Humanities) or World Literature II |
3 |
Institutional Priorities | COMM 1110 Public Speaking or foreign language 1001, 1002, 2001, 2002 | 3 |
PSYC 1101 | Introduction to General Psychology (or other Behavioral Science) | 3 |
Select one of the following: | 3 | |
Art Appreciation | ||
Comparative Arts | ||
Music Appreciation | ||
Theatre Appreciation | ||
Health and Wellness | PEDS Physical Education | 1 |
KINS 1106 or PHED 1205 |
Lifetime Wellness or Concepts of Fitness |
2 |
ENGL 1000 | English Convocation | 0 |
Credit Hours | 15 | |
Spring | ||
ENGL 2157 | Writing for the English Major (minimum grade of C) | 3 |
Field of Study Requirements | Select one of the following: | 3 |
Introduction to Literary Studies: Critical Methods (minimum grade of C) | ||
Introduction to Literary Studies II: Poetics (minimum grade of C) | ||
Program Requirements | Select one of the following: | 3 |
Introduction to Poetry Writing (minimum grade of C) | ||
Introduction to Screenwriting (minimum grade of C) | ||
General Electives | General Elective | 3 |
Field of Study Requirements | Foreign Language 1002 | 3 |
ENGL 1000 | English Convocation | 0 |
Credit Hours | 15 | |
Third Year | ||
Fall | ||
Field of Study Requirements | Select one of the following: | 3 |
Introduction to Literary Studies: Critical Methods (minimum grade of C) | ||
Introduction to Literary Studies II: Poetics (minimum grade of C) | ||
Select two of the following (minimum grade of C): | 6 | |
Introduction to Fiction Writing | ||
Introduction to Creative Nonfiction Writing | ||
Introduction to Playwriting | ||
Program Electives | ENGL Elective (minimum grade of C) 1 | 3 |
Field of Study Requirements | Foreign Language 2001 | 3 |
ENGL 1000 | English Convocation | 0 |
Credit Hours | 15 | |
Spring | ||
Program Electives | ENGL American Literature Elective (minimum grade of C) | 3 |
Program Electives | ENGL British Literature Elective (minimum grade of C) | 3 |
ENGL 4176 | Advanced Topics in Creative Writing (minimum grade of C) | 3 |
Select one of the following (minimum grade of C): | 3 | |
English Grammar | ||
History of the English Language | ||
Old English | ||
History and Practice of Translation | ||
Field of Study Requirements | Select one of the following (minimum grade of C): | 3 |
World Literature I | ||
World Literature II | ||
Multicultural Literature | ||
ENGL 1000 | English Convocation | 0 |
Credit Hours | 15 | |
Fourth Year | ||
Fall | ||
Program Electives | ENGL British Literature Elective (minimum grade of C) | 3 |
General Electives | General Elective | 3 |
Program Requirements | Choose one of the following: 2 | 3 |
Studies in the Novel (offered fall term) (minimum grade of C) | ||
Advanced Topics in Literature, Writing, and Theory (offered spring term) (minimum grade of C) | ||
General Electives | General Elective (balance term) |
|
ENGL 4176 | Advanced Topics in Creative Writing (minimum grade of C) | 3 |
Program Electives | ENGL American Literature Elective (minimum grade of C) | 3 |
General Electives | General Elective | 3 |
ENGL 1000 | English Convocation | 0 |
Credit Hours | 18 | |
Spring | ||
ENGL 4000 | Baccalaureate Survey | 0 |
ENGL 4175 | Creative Writing Capstone (minimum grade of C) | 3 |
General Electives | General Electives | 3 |
Program Requirements | Choose one of the following: 2 | 3 |
Studies in the Novel (offered fall term) (minimum grade of C) | ||
Advanced Topics in Literature, Writing, and Theory (offered spring term) (minimum grade of C) | ||
General Electives | General Elective (balance term) |
|
ENGL 4555 | Selected Authors - Capstone Course (minimum grade of C if from Area G ) | 3 |
General Electives | General Elective | 3 |
Credit Hours | 15 | |
Total Credit Hours | 123 |
- 1
ENGL 2111 World Literature I, ENGL 2112 World Literature II, ENGL 2135 Multicultural Literature, ENGL 2136 Language and Culture, ENGL 2147 Introduction to Film, ENGL 3129 International Drama, ENGL 3130 Film Genres and Themes, ENGL 4505 Selected Topics in Shakespeare, or ENGL 4507 Selected Topics in African American Literature.
- 2
In their senior year, Creative Writing majors must take either ENGL 5744U Studies in the Novel (a Program Requirements course requiring a minimum grade of C) in the fall and a general elective in the spring or ENGL 5545U Advanced Topics in Literature, Writing, and Theory (a Program Requirements course requiring a minimum grade of C) in the spring and a general elective in the fall.