Special Education (BSED)
Program Overview
The Special Education program at Columbus State University provides pre-service teachers a solid knowledge base emphasizing contemporary theory and research. In the first two years, a pre-professional special education major completes studies which establish eligibility for admission to teacher education. This is followed by a sequence of online and field-based courses culminating in the student teaching semester during the senior year.
All educator preparation programs are approved by the Georgia Professional Standards Commission. In addition to the degree requirements, there are further requirements for teaching certification. Visit the Certification page on the CSU Center for Quality Teaching and Learning (CQTL) website for detailed information about certification requirements and the certification process.
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS Area : Institutional Priorities | 7 | |
| Take the following courses | ||
| Taking the Plunge | ||
| Charting your Course | ||
| Navigating Deeper Waters | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills | 3-7 | |
| DATA 1501 | Introduction to Data Science | 3 |
| MATH 1001 | Quantitative Skills and Reasoning | 3 |
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1111 | College Algebra | 3 |
| MATH 1113 | Pre-Calculus | 4 |
| MATH 1131 | Calculus with Analytic Geometry I | 4 |
| MATH 1132 | Calculus with Analytic Geometry II | 4 |
| MATH 1401 | Introduction to Statistics | 3 |
| MATH 1501 | Calculus I | 4 |
| STAT 1401 | Elementary Statistics | 3 |
| Core IMPACTS Area : Political Science and U.S. History | 6 | |
| HIST 2111 | U. S. History to 1865 | 3 |
| or HIST 2112 | U. S. History since 1865 | |
| POLS 1101 | American Government | 3 |
| Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
| Select one Fine Arts course | 3 | |
| Art Appreciation | ||
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
ITDS 1145 | 1 | |
| Select one Humanities course | 3 | |
| World Literature I | ||
| World Literature II | ||
| The Western Intellectual Tradition | ||
| Introduction to Digital Humanities | ||
| Introduction to Philosophy | ||
ITDS 1145 | 1 | |
| Core IMPACTS Area : Communicating in Writing | 6 | |
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Core IMPACTS Area : Technology, Mathematics, and Sciences 2 | 7-11 | |
| ANTH 1145 | Human Origins | 3 |
| ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
| ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
| ASTR 1305 | Descriptive Astronomy Lab | 1 |
| ATSC 1112 | Understanding the Weather | 3 |
| ATSC 1112L | Understanding the Weather Lab | 1 |
| BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
| BIOL 1215K | Introductory Biology | 4 |
| BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
| CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
| CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
| CHEM 1211 & CHEM 1211L | Principles of Chemistry I and | 4 |
| CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
| CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
| CPSC 1301K | Computer Science I | 4 |
| CPSC 1305 | Introduction to Computing Principles and Technology Lab | 1 |
| ENVS 1105 | Environmental Studies | 3 |
| ENVS 1205K | Sustainability and the Environment | 4 |
| GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
| GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
| GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
| GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
| GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
| GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
| GEOL 2225 | The Fossil Record | 4 |
| PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
| PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
| PHYS 1125 | Physics of Color and Sound | 3 |
| PHYS 1325 | Physics of Color and Sound Lab | 1 |
| PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
| PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
| Core IMPACTS Area : Social Sciences | 3 | |
| Select one course | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to General Psychology | ||
| Introduction to Sociology | ||
| Discovering Archaeology | ||
| Cultural Anthropology | ||
| Ancient World Civilizations | ||
| Language and Culture | ||
| Language and Culture | ||
| Introduction to Human Geography | ||
| World History to 1500 | ||
| World History since 1500 | ||
| Understanding Non-Western Cultures | ||
| Core IMPACTS Total Hours | 42 | |
- 1
ITDS 1145 , though listed under both Fine Arts and Humanities, may be taken only once and can only be counted for one of the two required courses.
- 2
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core Requirements | ||
| Complete the core requirements for this program | 42 | |
| Field of Study Requirement | ||
| SPED 2256 | Introduction to the Exceptional Learner in General Education | 3 |
| EDUC 2120 | Exploring Socio-Cultural Perspectives on Diversity in Educational Contexts | 3 |
| EDUC 2130 | Exploring Learning and Teaching | 3 |
| EDUC 2140 | Foundations of Reading, Literacy, and Language | 3 |
| MATH 2008 | Foundations of Numbers and Operations | 3 |
| READ 2230 | Cognition and Language | 3 |
| Field of Study Requirement Total | 18 | |
| Required for the Major | ||
| READ 3110 | Foundations of Reading and Literacy | 3 |
| READ 3270 | Teaching Reading & Writing to Students with Disabilities | 3 |
| READ 4110 | Assessing Reading Development & Inst. Planning | 3 |
| READ 4270 | Intervention Strategies for Struggling Readers | 3 |
| SPED 3111 | Foundations in Special Education | 3 |
| SPED 3112 | Special Education Law, Ethics, and Procedures | 3 |
| SPED 3113 | Instructional Technology and Accessibility Tools | 3 |
| SPED 3114 | Collaboration and Consultation in Special Education | 3 |
| SPED 3271 | Positive Behavior Management Strategies | 3 |
| SPED 3272 | Instructional Methods for P-5 Learners with Disabilities | 3 |
| SPED 3273 | Teaching Social Studies and Science to Learners with Disabilities | 3 |
| SPED 3299 | Practicum I: P-5 Field Experience | 3 |
| SPED 4111 | Assessment for Learners with Disabilities | 3 |
| SPED 4112 | Instructional Methods for 6-12 SLD | 3 |
| SPED 4113 | Teaching Mathematics to Learners with Disabilities | 3 |
| SPED 4199 | Practicum II: 6-12 Field Experience | 3 |
| Required for the Major Total | 48 | |
| Student Teaching Experience | ||
| SPED 4299 | Culminating Residency in Special Education | 12 |
| Student Teaching Experience Total | 12 | |
| Total Credit Hours | 120 | |
