Film Production (Nexus)
Program of Study
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS Area : Institutional Priorities 1 | 4-5 | |
Choose one of the following communication options | 3 | |
Public Speaking | ||
Foreign Language Course Options | ||
AMSL, ARAB, CHIN, FREN, GERM, GREK, ITAL, JAPN, KREN, LATIN, PORT, SPAN - 1001, 1002, 2001, 2002; SWAH - 1001, 1002. | ||
Take one of the following courses | 1-2 | |
Scholarship Across the Disciplines | ||
Introduction to Servant Leadership | ||
Perspectives 1-hour | ||
Perspectives 2-hour | ||
Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
DATA 1501 | Introduction to Data Science | 3 |
MATH 1001 | Quantitative Skills and Reasoning | 3 |
MATH 1101 | Introduction to Mathematical Modeling | 3 |
MATH 1111 | College Algebra | 3 |
MATH 1113 | Pre-Calculus | 4 |
MATH 1125 | Applied Calculus | 3 |
MATH 1131 | Calculus with Analytic Geometry I | 4 |
MATH 1132 | Calculus with Analytic Geometry II | 4 |
MATH 1165 | Computer-Assisted Problem Solving | 3 |
MATH 1401 | Introduction to Statistics | 3 |
MATH 1501 | Calculus I | 4 |
MATH 2125 | Introduction to Discrete Mathematics | 3 |
STAT 1401 | Elementary Statistics | 3 |
Core IMPACTS Area : Political Science and U.S. History | 6 | |
HIST 2111 | U. S. History to 1865 | 3 |
or HIST 2112 | U. S. History since 1865 | |
POLS 1101 | American Government | 3 |
Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
Select one Fine Arts course | 3 | |
Art Appreciation | ||
Introduction to the History of Art I– Prehistoric through Gothic | ||
Introduction to the History of Art II– Renaissance through Modern | ||
Music Appreciation | ||
Theatre Appreciation | ||
Comparative Arts 2 | ||
Select one Humanities course | 3 | |
World Literature I | ||
World Literature II | ||
The Western Intellectual Tradition | ||
Introduction to Digital Humanities | ||
Introduction to Philosophy | ||
Comparative Arts 2 | ||
Core IMPACTS Area : Communicating in Writing | 6 | |
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Core IMPACTS Area : Technology, Mathematics, and Sciences 1,3 | 7-11 | |
ANTH 1145 | Human Origins | 3 |
ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
ASTR 1305 | Descriptive Astronomy Lab | 1 |
ATSC 1112 | Understanding the Weather | 3 |
ATSC 1112L | Understanding the Weather Lab | 1 |
BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
BIOL 1215K | Introductory Biology | 4 |
BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
CPSC 1301K | Computer Science I | 4 |
ENVS 1105 | Environmental Studies | 3 |
ENVS 1105L | Environmental Studies Laboratory | 1 |
ENVS 1205K | Sustainability and the Environment | 4 |
GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
GEOL 2225 | The Fossil Record | 4 |
PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
PHYS 1125 | Physics of Color and Sound | 3 |
PHYS 1325 | Physics of Color and Sound Lab | 1 |
PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
Core IMPACTS Area : Social Sciences | 6 | |
Select one Behavioral Science course | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Moral Philosophy | ||
Introduction to General Psychology | ||
Introduction to Sociology | ||
Select one World Cultures course | 3 | |
Discovering Archaeology | ||
Cultural Anthropology | ||
Ancient World Civilizations | ||
Language and Culture | ||
Language and Culture | ||
World Regional Geography | ||
World History to 1500 | ||
World History since 1500 | ||
Understanding Non-Western Cultures | ||
Core IMPACTS Total Hours | 42 |
- 1
The hours applied in the Institutional Priorities; Mathematics & Quantitative Skills; and Technology, Mathematics, and Sciences areas must add to 18 credit hours.
- 2
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 3
At least 4 of the credit hours in this area must be in a lab science course.
Code | Title | Credit Hours |
---|---|---|
Field of Study Requirements | ||
Core IMPACTS Total | 42 | |
The program consists of 18 hours of which at least 12 must be upper division. A Grade of C or better is required for all GFA courses. | ||
Select one of the following | 6 | |
Introduction to On-Set Film Production | ||
Intro to Film & TV Post-Production | ||
Introduction to Digital Entertainment, Esports, & Game Development | ||
Select 12 Hours of 3000 or 4000 level GFA courses OR select one of the following pathways: | 12 | |
Post Production Pathway (choose two courses): | ||
Intro to Editing with Avid Media Composer 100 | ||
Introduction to Sound Design with Avid Pro Tools 100 | ||
Advanced Editing with Avid Media Composer 200 | ||
Motion Picture Set Light Pathway (choose two courses): | ||
Motion Picture Set Lighting I | ||
Film & Television Costumes and Wardrobe | ||
Camera Department for Film and Television | ||
Motion Picture Set Lighting II | ||
Production Design Pathway (choose two courses): | ||
Production Design I | ||
Production Design II | ||
Production Crew Practicum | ||
Digital Entertainment, Esports and Gaming Pathway: | ||
Introduction to UNREAL ENGINE | ||
Digital Entertainment & Esports Event Design | ||
GFC Digital Entertainment & Esports Creative Development | ||
Field of Study Requirements Total | 60 | |
Total Credit Hours | 60 |
Program Map
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1101 | English Composition I (minimum grade of C) | 3 |
Select one of the following: | 6 | |
Introduction to On-Set Film Production (minimum grade of C) | ||
Intro to Film & TV Post-Production | ||
Introduction to Digital Entertainment, Esports, & Game Development | ||
MATH 1001 or MATH 1101 |
Quantitative Skills and Reasoning (or higher) or Introduction to Mathematical Modeling |
3 |
Social Science | Behavioral Science | 3 |
Credit Hours | 15 | |
Spring | ||
ENGL 1102 | English Composition II (minimum grade of C) | 3 |
Institutional Priorities | ITDS 1779 (2), LEAD 1705 (2), PERS 1506 (1; may be repeated with different topic), PERS 1507 (2) | 2 |
Technology, Mathematics, and Science | Lab Science | 4 |
Institutional Priorities | COMM 1110 Public Speaking (recommended) or foreign language 1001, 1002, 2001, 2002 | 3 |
HIST 2111 or HIST 2112 |
U. S. History to 1865 or U. S. History since 1865 |
3 |
Credit Hours | 15 | |
Second Year | ||
Fall | ||
POLS 1101 | American Government | 3 |
GFA 3000 or GFA 4000 level courses (minimum grade of C) | 6 | |
Arts, Humanities, and Ethics | Fine Arts | 3 |
CPSC 1105 | Introduction to Computing Principles and Technology 1 | 3 |
Credit Hours | 15 | |
Spring | ||
Technology, Mathematics, and Science | Science (No Lab) | 3 |
Arts, Humanities, and Ethics | Humanities Course | 3 |
Social Science | World Culture | 3 |
GFA 3000 or GFA 4000 level courses (minimum grade of C) | 6 | |
Credit Hours | 15 | |
Total Credit Hours | 60 |
- 1
Recommended class but any math/science/tech class from Area D can be used here.