English (BA) - Secondary Education Concentration
Program of Study
Code | Title | Credit Hours |
---|---|---|
Core IMPACTS Area : Institutional Priorities 1 | 4-5 | |
Choose one of the following communication options | 3 | |
Public Speaking | ||
Foreign Language Course Options | ||
AMSL, ARAB, CHIN, FREN, GERM, GREK, ITAL, JAPN, KREN, LATIN, PORT, SPAN - 1001, 1002, 2001, 2002; SWAH - 1001, 1002. | ||
Take one of the following courses | 1-2 | |
Scholarship Across the Disciplines | ||
Introduction to Servant Leadership | ||
Perspectives 1-hour | ||
Perspectives 2-hour | ||
Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
DATA 1501 | Introduction to Data Science | 3 |
MATH 1001 | Quantitative Skills and Reasoning | 3 |
MATH 1101 | Introduction to Mathematical Modeling | 3 |
MATH 1111 | College Algebra | 3 |
MATH 1113 | Pre-Calculus | 4 |
MATH 1125 | Applied Calculus | 3 |
MATH 1131 | Calculus with Analytic Geometry I | 4 |
MATH 1132 | Calculus with Analytic Geometry II | 4 |
MATH 1165 | Computer-Assisted Problem Solving | 3 |
MATH 1401 | Introduction to Statistics | 3 |
MATH 1501 | Calculus I | 4 |
MATH 2125 | Introduction to Discrete Mathematics | 3 |
STAT 1401 | Elementary Statistics | 3 |
Core IMPACTS Area : Political Science and U.S. History | 6 | |
HIST 2111 | U. S. History to 1865 | 3 |
or HIST 2112 | U. S. History since 1865 | |
POLS 1101 | American Government | 3 |
Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
Select one Fine Arts course | 3 | |
Art Appreciation | ||
Introduction to the History of Art I– Prehistoric through Gothic | ||
Introduction to the History of Art II– Renaissance through Modern | ||
Music Appreciation | ||
Theatre Appreciation | ||
Comparative Arts 2 | ||
Select one Humanities course | 3 | |
World Literature I | ||
World Literature II | ||
The Western Intellectual Tradition | ||
Introduction to Digital Humanities | ||
Introduction to Philosophy | ||
Comparative Arts 2 | ||
Core IMPACTS Area : Communicating in Writing | 6 | |
ENGL 1101 | English Composition I | 3 |
ENGL 1102 | English Composition II | 3 |
Core IMPACTS Area : Technology, Mathematics, and Sciences 1,3 | 7-11 | |
ANTH 1145 | Human Origins | 3 |
ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
ASTR 1305 | Descriptive Astronomy Lab | 1 |
ATSC 1112 | Understanding the Weather | 3 |
ATSC 1112L | Understanding the Weather Lab | 1 |
BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
BIOL 1215K | Introductory Biology | 4 |
BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
CPSC 1301K | Computer Science I | 4 |
ENVS 1105 | Environmental Studies | 3 |
ENVS 1105L | Environmental Studies Laboratory | 1 |
ENVS 1205K | Sustainability and the Environment | 4 |
GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
GEOL 2225 | The Fossil Record | 4 |
PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
PHYS 1125 | Physics of Color and Sound | 3 |
PHYS 1325 | Physics of Color and Sound Lab | 1 |
PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
Core IMPACTS Area : Social Sciences | 6 | |
Select one Behavioral Science course | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Moral Philosophy | ||
Introduction to General Psychology | ||
Introduction to Sociology | ||
Select one World Cultures course | 3 | |
Discovering Archaeology | ||
Cultural Anthropology | ||
Ancient World Civilizations | ||
Language and Culture | ||
Language and Culture | ||
World Regional Geography | ||
World History to 1500 | ||
World History since 1500 | ||
Understanding Non-Western Cultures | ||
Core IMPACTS Total Hours | 42 | |
Health and Wellness | 3 | |
KINS 1106 | Lifetime Wellness | 2 |
or PHED 1205 | Concepts of Fitness | |
Select one of the following | 1 | |
Any PEDS course | ||
Body Mapping (Music Majors Only) |
- 1
The hours applied in the Institutional Priorities; Mathematics & Quantitative Skills; and Technology, Mathematics, and Sciences areas must add to 18 credit hours.
- 2
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 3
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Core Requirements | ||
Complete the core requirements for this program | 45 | |
Core Total | 45 | |
Field of Study Requirements | ||
Minimum grade of C is required in each ENGL course | ||
ENGL 2155 | Introduction to Literary Studies: Critical Methods | 3 |
ENGL 2156 | Introduction to Literary Studies II: Poetics | 3 |
ENGL 2157 | Writing for the English Major | 3 |
Foreign Language 1002 | 3 | |
Foreign Language 2001 | 3 | |
Select one of the following: | 3 | |
World Literature I | ||
World Literature II | ||
Multicultural Literature | ||
Field of Study Requirements Total | 18 | |
Required for the Major (English Content/Pedagogy) | ||
Select the following 5 times: | 0 | |
English Convocation | ||
EDCI 3455 | Practicum I for Middle-Grades and Secondary Education | 2 |
EDCI 4455 | Practicum II for Middle Grades and Secondary Education | 2 |
EDSE 4115 | Teaching English Language Arts in Grades 6-12 | 3 |
ENGL 4000 | Baccalaureate Survey | 0 |
ENGL 5147U | Language Acquisition | 3 |
ENGL 5186U | Contemporary Composition Theory | 3 |
Total English Content/Pedagogy | 13 | |
Required for the Major (Professional Education Core and Student Teaching) | ||
Minimum grade of C is required | ||
EDCI 4485 | Student Teaching | 10 |
EDUC 2120 | Exploring Socio-Cultural Contexts on Diversity in Educational Settings | 3 |
EDUC 2130 | Exploring Learning and Teaching | 3 |
EDUC 2140 | Foundations of Reading, Literacy, and Language | 3 |
EDUF 4115 | Classroom Management | 2 |
SPED 2256 | Introduction to the Exceptional Learner in General Education (Students must earn a grade of B or better in order to be certified to teach in the state of Georgia.) | 3 |
Total Professional Education Core and Student Teaching | 24 | |
Major Electives | ||
ENGL 4505 | Selected Topics in Shakespeare | 3 |
ENGL 5167U | English Grammar | 3 |
Select one of the following: | 3 | |
Multicultural Literature | ||
Contemporary American Literature | ||
Contemporary Anglophone Literature | ||
Selected Topics in African American Literature | ||
Select one of the following: | 3 | |
Medieval Literature in Britain | ||
Renaissance Literature in Britain | ||
Restoration and 18th-Century Literature in Britain | ||
Romantic and Victorian Literature in Britain | ||
Modern Literature in Britain | ||
Contemporary Anglophone Literature | ||
Select two of the following: | 6 | |
Early American Literature | ||
American Naturalism and Modernism | ||
Contemporary American Literature | ||
Selected Topics in American Literature | ||
Select one ENGL course 2000 level or higher | 3 | |
Minimum grade of C is required | ||
Major Electives Total | 21 | |
General Electives | ||
Take 2 hours of General Electives | 2 | |
General Electives Total | 2 | |
Total Credit Hours | 123 |
Program Map
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1101 | English Composition I (minimum grade of C) | 3 |
STAT 1401 | Elementary Statistics (preferred; or MATH 1001 Quantitative Skills and Reasoning or higher level math) | 3 |
Technology, Mathematics, and Sciences | Lab Science | 4 |
POLS 1101 | American Government | 3 |
EDUC 2140 | Foundations of Reading, Literacy, and Language (minimum grade of C) | 3 |
Credit Hours | 16 | |
Spring | ||
ENGL 1102 | English Composition II (minimum grade of C) | 3 |
Technology, Mathematics, and Sciences | Non-Lab Science | 3 |
EDUC 2130 | Exploring Learning and Teaching (minimum grade of C; Program Requirements) | 3 |
Institutional Priorities | ITDS 1779 (2), LEAD 1705 (2), PERS 1506 (1; may be repeated with different topic), PERS 1507 (2) | 2 |
DATA 1501 | Introduction to Data Science (preferred; or other Technology, Mathematics, and Sciences course) | 3 |
Credit Hours | 14 | |
Second Year | ||
Fall | ||
ENGL 2157 | Writing for the English Major (minimum grade of C; Field of Study Requirements) | 3 |
Institutional Priorities | COMM 1110 Public Speaking or foreign language 1001, 1002, 2001, 2002 | 3 |
ENGL 1000 | English Convocation (Program Requirements) | 0 |
SPED 2256 | Introduction to the Exceptional Learner in General Education (minimum grade of C; Program Requirements; see note below) | 3 |
There is a recent rule change for certification from the GaPSC. As of July 1, 2019, students must make a B or higher in the Exceptional Children's course. The course could be any of the following depending on your major: SPED 2256, EDCI 6228, KINS 4245, SPED 4115, PHED 6219 This rule change will not affect your graduation but you cannot become a certified educator with the state of Georgia until you receive the grade of B or higher in this course. |
||
HIST 2111 or HIST 2112 |
U. S. History to 1865 or U. S. History since 1865 |
3 |
Select one of the following (Field of Study Requirements; minimum grade of C) | 3 | |
Introduction to Literary Studies: Critical Methods (minimum grade of C) | ||
Introduction to Literary Studies II: Poetics (minimum grade of C) | ||
Credit Hours | 15 | |
Spring | ||
Select one of the following (Field of Study Requirements; minimum grade of C): | 3 | |
Introduction to Literary Studies: Critical Methods | ||
Introduction to Literary Studies II: Poetics | ||
Program Electives | ENGL Elective (minimum grade of C) | 3 |
Field of Study Requirements | Foreign Language 1002 (minimum grade of C) | 3 |
ENGL 1000 | English Convocation (Program Requirements) | 0 |
Field of Study Requirements | ENGL Elective (minimum grade of C) | 3 |
EDUC 2120 | Exploring Socio-Cultural Contexts on Diversity in Educational Settings (minimum grade of C; Program Requirements) | 3 |
Credit Hours | 15 | |
Third Year | ||
Fall | ||
Field of Study Requirements | Select one of the following (minimum grade of C): | 3 |
World Literature I | ||
World Literature II | ||
Multicultural Literature | ||
ENGL 1000 | English Convocation (Program Requirements) | 0 |
ENGL 4505 | Selected Topics in Shakespeare (minimum grade of C; Program Electives) | 3 |
Field of Study Requirements | Foreign Language 2001 (minimum grade of C) | 3 |
Social Sciences | Behavior Science | 3 |
Select one of the following (minimum grade of C; Program Electives): | 3 | |
Multicultural Literature | ||
Contemporary American Literature | ||
Contemporary Anglophone Literature | ||
Selected Topics in African American Literature | ||
Arts, Humanities, and Ethics | Humanities | 3 |
Credit Hours | 18 | |
Spring | ||
Arts, Humanities, and Ethics | Fine Arts | 3 |
ENGL 1000 | English Convocation (Program Requirements) | 0 |
ENGL 5167U | English Grammar (minimum grade of C; Program Electives) | 3 |
EDCI 3455 | Practicum I for Middle-Grades and Secondary Education (minimum grade of C; Program Requirments) 1 | 2 |
Health and Wellness | PEDS Physical Activity | 1 |
Social Sciences | World Culture | 3 |
Select one of the following British Literature courses (minimum grade of C; Program Electives): | 3 | |
Medieval Literature in Britain | ||
Renaissance Literature in Britain | ||
Restoration and 18th-Century Literature in Britain | ||
Romantic and Victorian Literature in Britain | ||
Modern Literature in Britain | ||
Contemporary Anglophone Literature | ||
Select one of the following American Literature courses (minimum grade of C; Program Electives): | 3 | |
Early American Literature | ||
American Naturalism and Modernism | ||
Contemporary American Literature | ||
Selected Topics in American Literature | ||
Credit Hours | 18 | |
Fourth Year | ||
Fall | ||
ENGL 5186U | Contemporary Composition Theory (minimum grade of C; Program Requirements) | 3 |
ENGL 5147U | Language Acquisition (minimum grade of C; Program Requirements) | 3 |
EDSE 4115 | Teaching English Language Arts in Grades 6-12 (minimum grade of C; Program Requirements) 1 | 3 |
EDCI 4455 | Practicum II for Middle Grades and Secondary Education (minimum grade of C; Program Requirements) 1 | 2 |
KINS 1106 or PHED 1205 |
Lifetime Wellness or Concepts of Fitness |
2 |
Select one of the following (minimum grade of C; Program Electives): | 3 | |
Early American Literature | ||
American Naturalism and Modernism | ||
Contemporary American Literature | ||
Selected Topics in American Literature | ||
ENGL 1000 | English Convocation (Program Requirements) | 0 |
Credit Hours | 16 | |
Spring | ||
ENGL 4000 | Baccalaureate Survey (Program Requirements) | 0 |
EDCI 4485 | Student Teaching (Program Requirements) 1 | 10 |
EDUF 4115 | Classroom Management (minimum grade of C; Program Requirements) 1 | 2 |
Credit Hours | 12 | |
Total Credit Hours | 124 |
- 1
Requires admission to the Teacher Education program.
Admission Requirements
During the sophomore year, students intending to complete a teacher education program make formal application to the teacher education program. Normally, this occurs after the student has completed three semesters of full-time course work. Application is made to the COEHP Center for Quality Teaching and Learning. For a list of current admission requirements, go to https://cqtl.columbusstate.edu/teacher-education.php.
Additional Program Requirements
Students must complete all courses related to major with a C or better unless otherwise approved.
Students must meet all requirements for admission to Teacher Education. For a list of current requirements, go to https://cqtl.columbusstate.edu/teacher-education.php.
Students must meet all requirements for admission to Student Teaching. For a list of current requirements, go to https://cqtl.columbusstate.edu/student-teaching.php.
To be recommended for teacher certification, students must pass the GACE English Test I and Test II (for additional information on the GACE, go to https://gace.ets.org/).