Nursing Interest, BS in Health Science
Program of Study, BS in Health Science
For Nursing program requirements, see also the Bachelor of Science in Nursing catalog pages.
Major Requirements
Code | Title | Credit Hours |
---|---|---|
Core Requirements | ||
Complete the core requirements for this program | 45 | |
Field of Study Requirements | ||
Minimum grade of C is required | ||
BIOL 2251K | Anatomy & Physiology I | 4 |
BIOL 2252K | Anatomy & Physiology II | 4 |
BIOL 2260K | Foundations of Microbiology | 4 |
HESC 2105 | Personal Health | 3 |
HESC 2125 | Applied Nutrition | 3 |
Field of Study Requirements Total | 18 | |
Required for the Major | ||
Minimum grade of C is required | ||
HESC 1105 | Introduction to the Health Professions | 1 |
HESC 3105 | Survey of Environmental Health | 3 |
HESC 4106 | Methods and Materials in Health Education | 3 |
HESC 4145 | Working with Families | 3 |
HESC 5107U | Human Sexuality | 3 |
HESC 4115 | Principles of Epidemiology | 3 |
HESC 5187U | Research Methods for the Health Professions | 3 |
HESC 5795U | Seminar in Alcohol and Drug Abuse | 3 |
STAT 3127 | Statistical Computing | 3 |
Required for the Major Total | 25 | |
Major Electives | ||
Minimum grade of C is required in each HESC course | ||
Select 24 credits from the following: 1 | 24 | |
Principles of Biology I | ||
Principles of Biology II | ||
Principles of Chemistry II and Principles of Chemistry II Lab | ||
Writing in the Workplace | ||
Kinesiology | ||
Working with the Aged | ||
Fundamentals of School Health | ||
Death and Dying | ||
Internship | ||
Seminar in Health Science | ||
Independent Study | ||
Behavioral Determinants of Health and Disease | ||
Consumer Health | ||
Grant Writing for the Health Professions | ||
Contemporary Health Problems | ||
Medical Terminology | ||
Pre-Calculus | ||
Introductory Physics I and Introductory Physics I Lab | ||
Major Electives Total | 24 | |
General Electives | ||
Select 11 credits | 11 | |
General Electives Total | 11 | |
Total Credit Hours | 123 |
- 1
Out of the course options below, 15-18 credits must be 3000 level courses or above in order to meet the 39 hour upper level graduation requirement.
Nursing Interest Program Map
First Year | ||
---|---|---|
Fall | Credit Hours | |
ENGL 1101 | English Composition I (minimum grade of C) | 3 |
Mathematics and Quantitative Skills | Recommended MATH 1001 Quantitative Skills or Reasoning or MATH 1101 Introduction to Mathematical Modeling. | 3 |
Other acceptable courses courses include DATA 1501, MATH 1111, MATH 1113, MATH 1125, MATH 1131, MATH 1132, MATH 1165, MATH 2125, and STAT 1401. | ||
Arts, Humanities, and Ethics | Fine Arts Elective | 3 |
Technology, Mathematics, and Sciences | The following chemistry courses are strongly recommended. Either CHEM 1151 / CHEM 1151L or CHEM 1211 / CHEM 1211L is required before you can take other courses required in the BSN. | 4 |
Survey of Chemistry I (minimum grade of C) 1 | ||
Survey of Chemistry I Lab (minimum grade of C) 1 | ||
Institutional Priorities | ITDS 1779 (2), LEAD 1705 (2), PERS 1506 (1;may be repeated with different topic), and PERS 1507 (2) 2 | 1 |
KINS 1106 or PHED 1205 |
Lifetime Wellness or Concepts of Fitness |
2 |
Credit Hours | 16 | |
Spring | ||
ENGL 1102 | English Composition II (minimum grade of C) | 3 |
Mathematics and Quantitative Skills | STAT 1401 Introductory Statistics | 3 |
(Moves to the Field of Study Requirements area for students admitted to the BSN. Those students will then need to take another Core IMPACTS course in either the Mathematics & Quantiatives Skills area or in the Technology, Mathematics, and Sciences area.) | ||
Arts, Humanities, and Ethics | Humanities Elective | 3 |
Technology, Mathematics, and Sciences | Take a second science course. The following chemistry courses are strongly recommended: | 4 |
Survey of Chemistry II (minimum grade of C) 1 | ||
Survey of Chemistry II Lab (minimum grade of C) 1 | ||
HIST 2111 or HIST 2112 |
U. S. History to 1865 or U. S. History since 1865 |
3 |
Credit Hours | 16 | |
Second Year | ||
Fall | ||
Consult with your Academic Advisor on Submission of Application to BSN (Bachelor of Science in Nursing)-Accepted Degree | ||
General Electives | General Elective | 3 |
POLS 1101 | American Government | 3 |
Social Science | World Culture Elective | 3 |
Field of Study Requirements | BIOL 2251K Human Anatomy and Physiology (minimum grade of C) | 4 |
Institutional Priorities | COMM 1110 Public Speaking; Foreign Language 1001, 1002, 2001, 2002 can also be used. | 3 |
Credit Hours | 16 | |
Spring | ||
Social Sciences | PSYC 1101 3 | 3 |
Counts as a Behavioral Science course in Health Science, but counts in the Field of Study Requirements area for students admitted to the BSN. Those students will then need to take another Core IMPACTS course in the Behavioral Sciences area. | ||
BIOL 2252K | Anatomy & Physiology II (minimum grade of C) | 4 |
BIOL 2260K | Foundations of Microbiology (minimum grade of C) | 4 |
General Electives | A Behavioral Science course is recommended. Students who enroll in the BSN will have to take a Behavioral Science course to complete their Core IMPACTS requirements. | 3 |
Health and Wellness | PEDS 1000 level course | 1 |
Credit Hours | 15 | |
Third Year | ||
Fall | ||
If your application to the BSN has not been accepted, you can continue with pursuit of the BS in Health Science degree using the following map. If you would llike to consider other options, please speak to your Academic Advisor. | ||
HESC 1105 | Introduction to the Health Professions (minimum grade of C) | 1 |
HESC 2105 | Personal Health (minimum grade of C) | 3 |
HESC 2125 | Applied Nutrition (minimum grade of C) | 3 |
HESC 4145 | Working with Families (minimum grade of C) | 3 |
Program Electives | Advisor Approved Electives (minimum grade of C) | 3 |
HESC 5795U | Seminar in Alcohol and Drug Abuse (minimum grade of C) | 3 |
Credit Hours | 16 | |
Spring | ||
HESC 5187U | Research Methods for the Health Professions (minimum grade of C) | 3 |
Program Electives | Program Electives (minimum grade of C) | 3 |
General Electives | General Elective | 3 |
General Electives | General Elective | 3 |
General Electives | General Elective | 2 |
Credit Hours | 14 | |
Fourth Year | ||
Fall | ||
HESC 4115 | Principles of Epidemiology (minimum grade of C) | 3 |
ENGL 3158 | Writing in the Workplace (minimum grade of C) | 3 |
HESC 5106U | Behavioral Determinants of Health and Disease (minimum grade of C) | 3 |
HESC 5107U | Human Sexuality (minimum grade of C) | 3 |
HESC 4106 | Methods and Materials in Health Education (minimum grade of C) | 3 |
Credit Hours | 15 | |
Spring | ||
HESC 5108U | Consumer Health (minimum grade of C) 4 | 3 |
HESC 4698 | Internship (minimum grade of C) 4 | 3 |
HESC 3105 | Survey of Environmental Health (minimum grade of C) | 3 |
HESC 5188U | Contemporary Health Problems (minimum grade of C) 4 | 3 |
HESC 4107 | Fundamentals of School Health (minimum grade of C) | 3 |
Credit Hours | 15 | |
Total Credit Hours | 123 |
1 Courses are offered as part of a FRLC (Freshman Learning Community).
2 Institutional Priorities Elective in FRLC will be PERS 1506.
3 Behavioral Science Elective and PSYC 1101 Introduction to General Psychology can be taken at any time in the nursing program.
4 Denotes example and is subject to student interest.
* It is strongly recommended that a student take CHEM 1151/CHEM 1151L as part of their CORE IMPACTS to complete a prerequisite for BIOL 2251K and BIOL 2260K.
**It is recommended that a student take CHEM 1152/CHEM 1152L in order to support successful completion of upper level courses in the program of study.
ADDITIONAL NOTES
This program map illustrates appropriate coursework for completing a degree within four years, provided that course grades allow for earned credit. Please consult with your advisor to determine when courses can be switched out with others and taken in a different semester or sequence than illustrated since not all courses are taught every semester.
This map is for illustrative purposes only and does not constitute a legal contract on the part of CSU since degree requirements of course offerings could change. As always, check with your advisor.
Students must complete ENGL 1101 English Composition I, ENGL 1102 English Composition II, and MATH 1001 or MATH 1101 prior to reaching 30 hours and earn a "C" or higher in ENGL 1101 and 1102.
As of Fall 2013, all undergraduate students are required each semester to meet the 2.0 institutional GPA standard for satisfactory academic progress.
Many graduate programs require an entrance examination. Students should take this exam prior to applying for graduate programs.
Students should work with their advisor to ensure all required courses are taken for the graduate program of choice.
PHED 1205 Concepts of Fitness is required for all students unless they are over the age of 40, are a prior military service member, or have a documented disability.
Admission Requirements for the Bachelor of Science in Nursing
Students who seek admission to the Bachelor of Science in Nursing program should do the following:
- Complete BIOL 2251K Anatomy & Physiology I with a grade of "C" or better1,
- Complete BIOL 2252K Anatomy & Physiology II with a grade of "C" or better1,
- Complete BIOL 2260K Foundations of Microbiology with a grade of "C" or better1,
- Complete PSYC 1101 Introduction to General Psychology,
- Complete at least 34 out of the 42 overall credit hours in the Core IMPACTS areas,
- Complete the Evolve Reach A2 Assessment Test with scores of 75% or better on the three required sections (math, reading, and grammar),
- Earn an overall GPA of 3.0 or higher, and
- Earn a Program GPA2 of 2.75 or higher.
Admission to the Bachelor of Science in Nursing (BSN) program is competitive and based on limited program capacity. Completing the required coursework does not guarantee acceptance.
1 BIOL 2251K Anatomy & Physiology I, BIOL 2252K Anatomy & Physiology II, and BIOL 2260K Foundations of Microbiology must be completed no more than 7 years prior to starting the nursing program. If a course has expired, the course will need to be repeated, and only the most recent grade earned will be used for the program GPA. Students may only earn a D, F, or WF from one of these courses once; earning a D, F, or WF in two of these courses will make a student ineligible to apply to the BSN program for five years.
2 The Program GPA is determined based on all courses that will be counted toward Core IMPACTS, Field of Study, and Major Requirements in the BSN.
Admission Requirements for the Bachelor of Science in Health Science
There are no program specific admission requirements.