Nursing (MSN)
Program of Study
Code | Title | Credit Hours |
---|---|---|
Core | ||
NURS 6104 | Theory for Graduate Nursing Practice | 3 |
NURS 6105 | Research for Evidence-Based Nursing Practice | 3 |
NURS 6106 | Advanced Pharmacology | 3 |
NURS 6107 | Advanced Pathophysiology | 3 |
NURS 6108 | Advanced Health Assessment | 3 |
Core Total | 15 | |
Tracks | ||
Select one of the following tracks: | 18 | |
Leadership | ||
Education | ||
Informatics | ||
Track Total | 18 | |
Thesis/Project | ||
The following is optional: | 0 | |
Independent Study | ||
NURS 6999 | Focused Project in Nursing | 3 |
Thesis/Project Total | 3 | |
Total Credit Hours | 36 |
Tracks
Leadership
Code | Title | Credit Hours |
---|---|---|
NURS 6100 | Principles of Leadership & Management within Health Care Organizations Seminar | 3 |
NURS 6119 | Information Technology in Health Care | 3 |
NURS 6210 | Management of Human Resources in Health Care | 3 |
NURS 6230 | Health Care Delivery Systems | 3 |
NURS 6240 | Health Care Finance | 3 |
NURS 6407 | Practicum | 3 |
Total Credit Hours | 18 |
Education
Code | Title | Credit Hours |
---|---|---|
NURS 6110 | Principles of Education in Nursing | 3 |
NURS 6119 | Information Technology in Health Care | 3 |
NURS 6220 | Effective Teaching/Learning Strategies | 3 |
NURS 6330 | Evaluation of Learning | 3 |
NURS 6407 | Practicum | 3 |
NURS 6440 | Curriculum Development | 3 |
Total Credit Hours | 18 |
Informatics
Code | Title | Credit Hours |
---|---|---|
NURS 6407 | Practicum | 3 |
NURS 6720 | Applied Statistics and Data Mining | 3 |
NURS 6730 | Process Improvement for Health Care | 3 |
NURS 6740 | Health Information Exchange Standards and Models | 3 |
NURS 6750 | Health Systems Project Management | 3 |
NURS 6760 | Clinical Decision Support Systems | 3 |
Total Credit Hours | 18 |
Admission Requirements
- Baccalaureate degree in nursing (BSN) from a regionally accredited university and a nationally accredited nursing program (NLNAC or CCNE)
- Minimum grade point average (GPA) of 3.0 (regular admission) or 2.75 (provisional admission)
- Current unencumbered RN license in the state where clinical course requirements will be met
- Three (3) professional letters of reference
- Acceptance into the Graduate School at Columbus State University
Students who do not meet GPA and/or GRE minimal admission requirements may be admitted on a provisional basis. They must maintain a 3.0 GPA in their coursework once admitted into the program.
Additional Program Requirements
The MSN degree is awarded on completion of course work with a 3.0 or better grade point average (GPA), fulfillment of candidacy requirements and successful completion of required course and program requirements.