Arts Education (MAT)
Program of Study
Code | Title | Credit Hours |
---|---|---|
Education Core | ||
EDCI 6228 | Foundations of Education - Special Education | 3 |
EDUC 6140 | Foundations of Reading, Literacy, and Language | 3 |
EDUF 6125 | Classroom Management | 2 |
EDCI 6698 | Teaching Internship | 4 |
Education Core Total | 12 | |
Art Education Track | ||
ARTE 5215G | Foundations in Art Education | 3 |
ARTE 5216G | Art Education: Curriculum and Classroom Strategies | 3 |
ARTE 5698G | Service Learning Internship | 1 |
ARTE 6185 | Concepts in Art Education | 3 |
ARTE 6187 | Curriculum in Art Education | 3 |
ARTE 6999 | Thesis/Exhibit Research (2) | 2 |
ARTE 7000 | Graduate Exhibition | 0 |
Choose one of the following: | 3 | |
Graduate Problem: Art Education | ||
Research and Seminar in Art History | ||
Graduate Problem: Studio | ||
Art Education Track Total | 18 | |
Theatre Education Track | ||
THEA 5205G | Advanced Creative Dramatics | 3 |
THEA 6105 | Advanced Children's Theatre | 3 |
THEA 6106 | Introduction to Graduate Research | 2 |
THEA 6108 | Trends and Strategies in Theatre Education | 3 |
THEA 5575G | Selected Topics in Theatre Arts | 1 |
THEA 6000 | Exit Exam | 0 |
Choose two of the following 3 credit hour courses: | 6 | |
Puppetry | ||
Musical Theatre History | ||
Advanced Acting | ||
Advanced Directing | ||
Graduate History & Literature of the Theatre | ||
Theatre History/Literature 4: Contemporary Topics in Theatre History | ||
Topics in Design | ||
Theatre Education Track Total | 18 | |
Total Credit Hours | 30 |
Admission Requirements
-
A Bachelor’s degree in theatre or a closely related field or a minimum of 15 semester hours of upper level coursework in theatre
-
Minimum grade point average (GPA) of 2.75 (regular admission) or 2.50 (provisional admission) on all undergraduate work at an accredited institution in fulfillment of the requirements for a baccalaureate degree.
-
A Bachelor’s degree in art or a closely related field or a minimum of 15 semester hours of upper level coursework in theatre
-
Minimum grade point average (GPA) of 2.75 (regular admission) or 2.50 (provisional admission) on all undergraduate work at an accredited institution in fulfillment of the requirements for a baccalaureate degree.
-
GACE Content Test