Mathematics (BS)
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS Area : Institutional Priorities | 7 | |
| Take the following courses | ||
| Taking the Plunge | ||
| Charting your Course | ||
| Navigating Deeper Waters | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills | 3-7 | |
| DATA 1501 | Introduction to Data Science | 3 |
| MATH 1001 | Quantitative Skills and Reasoning | 3 |
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1111 | College Algebra | 3 |
| MATH 1113 | Pre-Calculus | 4 |
| MATH 1131 | Calculus with Analytic Geometry I | 4 |
| MATH 1132 | Calculus with Analytic Geometry II | 4 |
| MATH 1401 | Introduction to Statistics | 3 |
| MATH 1501 | Calculus I | 4 |
| STAT 1401 | Elementary Statistics | 3 |
| Core IMPACTS Area : Political Science and U.S. History | 6 | |
| HIST 2111 | U. S. History to 1865 | 3 |
| or HIST 2112 | U. S. History since 1865 | |
| POLS 1101 | American Government | 3 |
| Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
| Select one Fine Arts course | 3 | |
| Art Appreciation | ||
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
ITDS 1145 | 1 | |
| Select one Humanities course | 3 | |
| World Literature I | ||
| World Literature II | ||
| The Western Intellectual Tradition | ||
| Introduction to Digital Humanities | ||
| Introduction to Philosophy | ||
ITDS 1145 | 1 | |
| Core IMPACTS Area : Communicating in Writing | 6 | |
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Core IMPACTS Area : Technology, Mathematics, and Sciences 2 | 7-11 | |
| ANTH 1145 | Human Origins | 3 |
| ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
| ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
| ASTR 1305 | Descriptive Astronomy Lab | 1 |
| ATSC 1112 | Understanding the Weather | 3 |
| ATSC 1112L | Understanding the Weather Lab | 1 |
| BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
| BIOL 1215K | Introductory Biology | 4 |
| BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
| CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
| CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
| CHEM 1211 & CHEM 1211L | Principles of Chemistry I and | 4 |
| CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
| CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
| CPSC 1301K | Computer Science I | 4 |
| CPSC 1305 | Introduction to Computing Principles and Technology Lab | 1 |
| ENVS 1105 | Environmental Studies | 3 |
| ENVS 1205K | Sustainability and the Environment | 4 |
| GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
| GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
| GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
| GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
| GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
| GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
| GEOL 2225 | The Fossil Record | 4 |
| PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
| PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
| PHYS 1125 | Physics of Color and Sound | 3 |
| PHYS 1325 | Physics of Color and Sound Lab | 1 |
| PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
| PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
| Core IMPACTS Area : Social Sciences | 3 | |
| Select one course | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Introduction to General Psychology | ||
| Introduction to Sociology | ||
| Discovering Archaeology | ||
| Cultural Anthropology | ||
| Ancient World Civilizations | ||
| Language and Culture | ||
| Language and Culture | ||
| Introduction to Human Geography | ||
| World History to 1500 | ||
| World History since 1500 | ||
| Understanding Non-Western Cultures | ||
| Core IMPACTS Total Hours | 42 | |
- 1
ITDS 1145 , though listed under both Fine Arts and Humanities, may be taken only once and can only be counted for one of the two required courses.
- 2
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core Requirements | ||
| Complete the core requirements for this program | 42 | |
| Core Total | 42 | |
| Field of Study Requirements | ||
| Take MATH 1113 Pre-calculus, with 3 hours applied under Field of Study and 1 hour under Required for the Major 1, 2 | 3 | |
| MATH 1131 | Calculus with Analytic Geometry I 2 | 4 |
| MATH 1132 | Calculus with Analytic Geometry II 2 | 4 |
| MATH 2135 | Calculus with Analytic Geometry 3 | 4 |
| STAT 1401 | Elementary Statistics 2 | 3 |
| Guided Electives (0-11) 3 | ||
| Field of Study Requirements Total | 18 | |
| Required for the Major | ||
| 1 Credit Hour from Field of Study MATH 1113 1 | 1 | |
| MATH 3115 | Introduction to Linear Algebra | 3 |
| MATH 2125 | Introduction to Discrete Mathematics | 3 |
| MATH 3107 | Differential Equations | 3 |
| MATH 3175 | Introduction to Probability | 3 |
| STAT 3127 | Statistical Computing | 3 |
| Major Electives 5 | ||
| Select 6 credits of MATH or STAT or DATA courses at the 3000 level or higher. | 6 | |
| Required for Major Total | 22 | |
| General Electives | ||
| Select one of the following options: | 38 | |
| Non-Teaching Option: 4 | ||
Select 18 credits of BIOL or BUSA or CHEM or CPSC or CYBR or DATA or ECON or ENGR or ENVS or FINC or GEOG or GEOL or ITDS or MATH or MISM or PHYS or STAT courses at the 3000 level or higher. | ||
Select 20 credits at the 1000-level or higher. | ||
| UTeach Columbus Teaching Certificate Option: 5 | ||
SPED 2256 | ||
| Step I: Inquiry Approaches to Teaching | ||
| Step II: Inquiry-Based Lesson Design | ||
| Step III: Technological and Pedagogical Content Knowledge | ||
| Functions and Modeling for Secondary Mathematics Teachers | ||
| Classroom Interactions | ||
| Inquiry-Based Instruction | ||
| Student Teaching | ||
| Student Teaching Seminar | ||
| Foundations of Reading, Literacy, and Language | ||
| Knowing and Learning in Mathematics and Science | ||
or EDUC 2130 | Exploring Learning and Teaching | |
| Financial Literacy | ||
or ECON 1101 | Economics of Financial Literacy | |
Select 3-5 credits at the 1000-level or higher. | ||
| Total Credit Hours | 120 | |
- 1
Required unless student has placement score or credit for MATH 1131.
- 2
Replaced with guided electives if applied to Core IMPACTS Math or STEM.
- 3
Guided elective will be selected from among freshman and sophomore level courses in science, business, and education based upon student interests and career goals and requiring the approval of a faculty advisor and the Mathematics Department Chair.
- 4
Minors and Certificates are recommended.
- 5
UTeach additional requirements: all courses in the major must be passed with a C or better, Abstract Algebra and either History of Mathematics or College Geometry are required as Major Electives, and only two attempts allowed for each UTeach Option course.
