Biology (BS) - Secondary Education Track
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS Area : Institutional Priorities | 7 | |
| Take the following courses | ||
| Perspectives 1-hour | ||
| Taking the Plunge | ||
| Navigating Deeper Waters | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
| DATA 1501 | Introduction to Data Science | 3 |
| MATH 1001 | Quantitative Skills and Reasoning | 3 |
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1111 | College Algebra | 3 |
| MATH 1113 | Pre-Calculus | 4 |
| MATH 1125 | Applied Calculus | 3 |
| MATH 1131 | Calculus with Analytic Geometry I | 4 |
| MATH 1132 | Calculus with Analytic Geometry II | 4 |
| MATH 1165 | Computer-Assisted Problem Solving | 3 |
| MATH 1401 | Introduction to Statistics | 3 |
| MATH 1501 | Calculus I | 4 |
| MATH 2125 | Introduction to Discrete Mathematics | 3 |
| STAT 1401 | Elementary Statistics | 3 |
| Core IMPACTS Area : Political Science and U.S. History | 6 | |
| HIST 2111 | U. S. History to 1865 | 3 |
| or HIST 2112 | U. S. History since 1865 | |
| POLS 1101 | American Government | 3 |
| Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
| Select one Fine Arts course | 3 | |
| Art Appreciation | ||
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Comparative Arts 1 | ||
| Select one Humanities course | 3 | |
| World Literature I | ||
| World Literature II | ||
| The Western Intellectual Tradition | ||
| Introduction to Digital Humanities | ||
| Introduction to Philosophy | ||
| Comparative Arts 1 | ||
| Core IMPACTS Area : Communicating in Writing | 6 | |
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Core IMPACTS Area : Technology, Mathematics, and Sciences 2 | 7-11 | |
| ANTH 1145 | Human Origins | 3 |
| ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
| ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
| ASTR 1305 | Descriptive Astronomy Lab | 1 |
| ATSC 1112 | Understanding the Weather | 3 |
| ATSC 1112L | Understanding the Weather Lab | 1 |
| BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
| BIOL 1215K | Introductory Biology | 4 |
| BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
| CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
| CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
| CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
| CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
| CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
| CPSC 1301K | Computer Science I | 4 |
| ENVS 1105 | Environmental Studies | 3 |
| ENVS 1105L | Environmental Studies Laboratory | 1 |
| ENVS 1205K | Sustainability and the Environment | 4 |
| GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
| GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
| GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
| GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
| GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
| GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
| GEOL 2225 | The Fossil Record | 4 |
| PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
| PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
| PHYS 1125 | Physics of Color and Sound | 3 |
| PHYS 1325 | Physics of Color and Sound Lab | 1 |
| PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
| PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
| Core IMPACTS Area : Social Sciences | 3 | |
| Select one course | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Moral Philosophy | ||
| Introduction to General Psychology | ||
| Introduction to Sociology | ||
| Discovering Archaeology | ||
| Cultural Anthropology | ||
| Ancient World Civilizations | ||
| Language and Culture | ||
| Language and Culture | ||
| World Regional Geography | ||
| World History to 1500 | ||
| World History since 1500 | ||
| Understanding Non-Western Cultures | ||
| Core IMPACTS Total Hours | 42 | |
- 1
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 2
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core Requirements | ||
| Complete the core requirements for this program | 42 | |
| Field of Study Requirements Use a general elective to substitute for any course used in Core IMPACTS | ||
| Minimum grade of C is required | ||
| BIOL 1107K | Principles of Biology I | 4 |
| BIOL 1108K | Principles of Biology II | 4 |
| CHEM 1211 | Principles of Chemistry I | 3 |
| CHEM 1211L | Principles of Chemistry I Lab | 1 |
| CHEM 1212 | Principles of Chemistry II | 3 |
| CHEM 1212L | Principles of Chemistry II Lab | 1 |
| MATH 1113 (apply one hour) | 1 | |
| Apply one hour of General Elective | 1 | |
| Field of Study Requirements Total | 18 | |
| Required for the Major Use a general elective to substitute for any course used in Core IMPACTS | ||
| Minimum grade of C is required. | ||
| BIOL 3206K | Organismic Biology I | 4 |
| BIOL 3207K | Organismic Biology II | 4 |
| BIOL 3215K | Cell Biology | 4 |
| BIOL 3216K | Genetics | 4 |
| BIOL 3217K | Ecology | 4 |
| BIOL 4795 | Capstone Senior Seminar | 2 |
| MATH 1113 | Pre-Calculus | 3 |
| STAT 1401 | Elementary Statistics | 3 |
| Select the following UTeach Columbus Courses (only two attempts allowed for each of the following courses): | ||
| SPED 2256 | Introduction to the Exceptional Learner in General Education (Students must earn a grade of B or better in order to be certified to teach in the state of Georgia) | 3 |
| UTCH 1201 | Step I: Inquiry Approaches to Teaching | 1 |
| UTCH 1202 | Step II: Inquiry-Based Lesson Design | 1 |
| UTCH 2105 | Knowing and Learning in Mathematics and Science | 3 |
| UTCH 3203 | Step III: Technological and Pedagogical Content Knowledge | 3 |
| UTCH 3205 | Classroom Interactions | 3 |
| UTCH 4205 | Inquiry-Based Instruction | 3 |
| UTCH 4485 | Student Teaching | 8 |
| UTCH 4795 | Student Teaching Seminar | 1 |
| EDUC 5140U | Foundations of Reading, Literacy, and Language | 3 |
| Required for the Major Total | 57 | |
| Major Electives | ||
| Minimum grade of C is required | ||
| Choose one 5000-level BIOL course. If 4 credits are taken then 1 credit would apply as an elective | 3 | |
| Major Electives Total | 3 | |
| Recommended options to substitute for any course used in Core Impacts include PHYS 1111/PHYS 1311, GEOL 1121, ATSC 1105, GEOL 1110, ENVS 1205K, BIOL 4392/BIOL 4393, BIOL 4698, BIOL 5899U, UTCH 3215, or any BIOL 5000-level course | ||
| Total Credit Hours | 120 | |
- 1
If ITDS 2125 Historical Perspectives on the Philosophy of Science and Mathematics is not taken in Area C.
Admission Requirements
During the sophomore year, students intending to complete a teacher education program make formal application to the teacher education program. Normally, this occurs after the student has completed three semesters of full-time course work. Application is made to the COEHP Center for Quality Teaching and Learning. For a list of current admission requirements, go to https://cqtl.columbusstate.edu/teacher-education.php.
Additional Program Requirements
Students must receive a grade of "C" or better for all classes in Areas D, F, G, and H. Classes with grades lower than a "C" cannot be used to satisfy prerequisite requirements for courses required in the major.
To complete a degree in biology, students must obtain a minimum overall grade point average of 2.0 in all science courses applied to graduation.
For teacher certification, students must obtain a minimum overall and CSU grade point average of 2.5.
Prior to the student teaching semester, students must meet all requirements for admission to Student Teaching. For a list of current requirements, go to https://cqtl.columbusstate.edu/student-teaching.php.
To be recommended for teacher certification, students must pass the GACE Biology Test I and Test II (for additional information on the GACE, go to https://gace.ets.org/).
