Biology (BS) - General Track
Program of Study
| Code | Title | Credit Hours |
|---|---|---|
| Core IMPACTS Area : Institutional Priorities | 7 | |
| Take the following courses | ||
| Perspectives 1-hour | ||
| Taking the Plunge | ||
| Navigating Deeper Waters | ||
| Core IMPACTS Area : Mathematics & Quantitative Skills 1 | 3-7 | |
| DATA 1501 | Introduction to Data Science | 3 |
| MATH 1001 | Quantitative Skills and Reasoning | 3 |
| MATH 1101 | Introduction to Mathematical Modeling | 3 |
| MATH 1111 | College Algebra | 3 |
| MATH 1113 | Pre-Calculus | 4 |
| MATH 1125 | Applied Calculus | 3 |
| MATH 1131 | Calculus with Analytic Geometry I | 4 |
| MATH 1132 | Calculus with Analytic Geometry II | 4 |
| MATH 1165 | Computer-Assisted Problem Solving | 3 |
| MATH 1401 | Introduction to Statistics | 3 |
| MATH 1501 | Calculus I | 4 |
| MATH 2125 | Introduction to Discrete Mathematics | 3 |
| STAT 1401 | Elementary Statistics | 3 |
| Core IMPACTS Area : Political Science and U.S. History | 6 | |
| HIST 2111 | U. S. History to 1865 | 3 |
| or HIST 2112 | U. S. History since 1865 | |
| POLS 1101 | American Government | 3 |
| Core IMPACTS Area : Arts, Humanities, and Ethics | 6 | |
| Select one Fine Arts course | 3 | |
| Art Appreciation | ||
| Introduction to the History of Art I– Prehistoric through Gothic | ||
| Introduction to the History of Art II– Renaissance through Modern | ||
| Music Appreciation | ||
| Theatre Appreciation | ||
| Comparative Arts 1 | ||
| Select one Humanities course | 3 | |
| World Literature I | ||
| World Literature II | ||
| The Western Intellectual Tradition | ||
| Introduction to Digital Humanities | ||
| Introduction to Philosophy | ||
| Comparative Arts 1 | ||
| Core IMPACTS Area : Communicating in Writing | 6 | |
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Core IMPACTS Area : Technology, Mathematics, and Sciences 2 | 7-11 | |
| ANTH 1145 | Human Origins | 3 |
| ASTR 1105 | Descriptive Astronomy: The Solar System | 3 |
| ASTR 1106 | Descriptive Astronomy: Stars and Galaxies | 3 |
| ASTR 1305 | Descriptive Astronomy Lab | 1 |
| ATSC 1112 | Understanding the Weather | 3 |
| ATSC 1112L | Understanding the Weather Lab | 1 |
| BIOL 1125 | Contemporary Issues in Biology Non-Lab | 3 |
| BIOL 1215K | Introductory Biology | 4 |
| BIOL 1225K | Contemporary Issues in Biology with Lab | 4 |
| CHEM 1151 & 1151L | Survey of Chemistry I and Survey of Chemistry I Lab | 4 |
| CHEM 1152 & 1152L | Survey of Chemistry II and Survey of Chemistry II Lab | 4 |
| CHEM 1211 & 1211L | Principles of Chemistry I and Principles of Chemistry I Lab | 4 |
| CHEM 1212 & 1212L | Principles of Chemistry II and Principles of Chemistry II Lab | 4 |
| CPSC 1105 | Introduction to Computing Principles and Technology | 3 |
| CPSC 1301K | Computer Science I | 4 |
| ENVS 1105 | Environmental Studies | 3 |
| ENVS 1105L | Environmental Studies Laboratory | 1 |
| ENVS 1205K | Sustainability and the Environment | 4 |
| GEOG 2215 | Introduction to the Geographic Information Systems | 3 |
| GEOL 1110 | Natural Disasters: Our Hazardous Environment | 3 |
| GEOL 1121 | Introductory Geoscience I: Physical Geology | 3 |
| GEOL 1121L | Introductory Geoscience I: Physical Geology Lab | 1 |
| GEOL 1122 | Introductory Geo-sciences II: Historical Geology | 3 |
| GEOL 1322 | Introductory Geo-sciences II: Historical Geology Lab | 1 |
| GEOL 2225 | The Fossil Record | 4 |
| PHYS 1111 & PHYS 1311 | Introductory Physics I and Introductory Physics I Lab | 4 |
| PHYS 1112 & PHYS 1312 | Introductory Physics II and Introductory Physics II Lab | 4 |
| PHYS 1125 | Physics of Color and Sound | 3 |
| PHYS 1325 | Physics of Color and Sound Lab | 1 |
| PHYS 2211 & PHYS 2311 | Principles of Physics I and Principles of Physics I Lab | 4 |
| PHYS 2212 & PHYS 2312 | Principles of Physics II and Principles of Physics II Lab | 4 |
| Core IMPACTS Area : Social Sciences | 3 | |
| Select one course | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Moral Philosophy | ||
| Introduction to General Psychology | ||
| Introduction to Sociology | ||
| Discovering Archaeology | ||
| Cultural Anthropology | ||
| Ancient World Civilizations | ||
| Language and Culture | ||
| Language and Culture | ||
| World Regional Geography | ||
| World History to 1500 | ||
| World History since 1500 | ||
| Understanding Non-Western Cultures | ||
| Core IMPACTS Total Hours | 42 | |
- 1
ITDS 1145 Comparative Arts, though listed under both Fine Arts and Humanities, may be taken only once.
- 2
At least 4 of the credit hours in this area must be in a lab science course.
Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Core Requirements | ||
| Complete the core requirements for this program | 42 | |
| Field of Study Requirements | ||
| Minimum grade of C is required | ||
| BIOL 1107K | Principles of Biology I | 4 |
| BIOL 1108K | Principles of Biology II | 4 |
| BIOL 2206K | 4 | |
| BIOL 2207K | 4 | |
| Apply two hours of Guided Electives | 2 | |
| Field of Study Requirements Total | 18 | |
| Required for the Major | ||
| Minimum grade of C is required | ||
| BIOL 3215K | Cell Biology | 4 |
| BIOL 3216K | Genetics | 4 |
| BIOL 3217K | Ecology | 4 |
| BIOL 4795 | Capstone Senior Seminar | 2 |
| CHEM 3111 | Organic Chemistry I | 3 |
| CHEM 3112 | Organic Chemistry II | 3 |
| CHEM 3311 | Organic Chemistry I Lab | 1 |
| CHEM 3312 | Organic Chemistry II Lab | 1 |
| MATH 1111 | College Algebra | 3 |
| PHYS 1111 | Introductory Physics I | 3 |
| PHYS 1112 | Introductory Physics II | 3 |
| PHYS 1311 | Introductory Physics I Lab | 1 |
| PHYS 1312 | Introductory Physics II Lab | 1 |
| Select one of the following options: | 4 | |
| Option 1: | ||
| Undergraduate Research | ||
| Research Presentation | ||
| Option 2: | ||
| Internship | ||
| Option 3: | ||
| Choose 4 additional hours from List 1-3 of Major Electives | ||
| Required for the Major Total | 37 | |
| Major Electives | ||
| Minimum grade of C is required | ||
| Select 3-4 hours from Cellular and Molecular Biology Electives (List 1) | 3-4 | |
| Medical Genetics and Genomics | ||
| Neuroscience | ||
| Developmental Biology | ||
| Histology and Histotechniques | ||
| Cell and Molecular Techniques | ||
| Introduction to Virology | ||
| Immunology | ||
| Microbial Pathogenesis | ||
| Genomics and Bioinformatics Lab | ||
| Neuroscience Lab | ||
| Selected Topics in Cell and Molecular Biology | ||
| Select 3-4 hours from Organismal Biology Electives (List 2) | 3-4 | |
| Comparative Animal Physiology | ||
| Entomology | ||
| Microbial Diversity | ||
| Ornithology | ||
| Parasitology | ||
| Vertebrate Diversity | ||
| Plant Taxonomy | ||
| Biology of Aging | ||
| Comparative Vertebrate Anatomy | ||
| Food Microbiology | ||
| Selected Topics in Organismic Biology | ||
| Select 3-4 hours from Ecological and Evolutionary Electives (List 3) | 3-4 | |
| Aquatic Biology | ||
| Community Ecology | ||
| Conservation Genetics | ||
| Plant Ecology | ||
| Environmental Toxicology | ||
| Animal Communication | ||
| Selected Topics in Ecological and Evolutionary Biology | ||
| Select one additional course from List 1-3 or from the following: | 3-4 | |
| Biochemistry I | ||
| Vertebrate Paleontology | ||
| Comparative Animal Behavior | ||
| Major Electives Total | 15-16 | |
| General Electives | ||
| Select 7-8 credits of General Electives | 7-8 | |
| General Electives Total | 7-8 | |
| Total Credit Hours | 120 | |
Additional Program Requirements
Students must receive a grade of "C" or better for all classes in Areas D, F, G, and H. Classes with grades lower than a "C" cannot be used to satisfy prerequisite requirements for courses required in the major. To complete a degree in biology, students must obtain a minimum overall grade point average of 2.0 in all science courses applied to graduation.
